CVCL_D4B2 | 1-NKAD3 | Nothobranchius kadleci (African annual killifish)
|
CVCL_S151 | 11B | Oncorhynchus mykiss (Rainbow trout) (Salmo gairdneri)
|
CVCL_D4B4 | 12A-NFUD3 | Nothobranchius furzeri (Turquoise killifish)
|
CVCL_D4B5 | 14-NKAD3 | Nothobranchius kadleci (African annual killifish)
|
CVCL_D4B6 | 14A-NFUD3 | Nothobranchius furzeri (Turquoise killifish)
|
CVCL_D4B9 | 15II-NFUD2 | Nothobranchius furzeri (Turquoise killifish)
|
CVCL_D4BA | 17II-NFUD2 | Nothobranchius furzeri (Turquoise killifish)
|
CVCL_D4B7 | 19A-NFUD3 | Nothobranchius furzeri (Turquoise killifish)
|
CVCL_N504 | 1B10 | Ictalurus punctatus (Channel catfish) (Silurus punctatus)
|
CVCL_5384 | 1G8 [Ictalurus] | Ictalurus punctatus (Channel catfish) (Silurus punctatus)
|
CVCL_D4B8 | 1II-NFUD2 | Nothobranchius furzeri (Turquoise killifish)
|
CVCL_D4BB | 20II-NFUD2 | Nothobranchius furzeri (Turquoise killifish)
|
CVCL_S152 | 23B2 | Oncorhynchus mykiss (Rainbow trout) (Salmo gairdneri)
|
CVCL_S153 | 24BC | Oncorhynchus mykiss (Rainbow trout) (Salmo gairdneri)
|
CVCL_S154 | 25B | Oncorhynchus mykiss (Rainbow trout) (Salmo gairdneri)
|
CVCL_S155 | 26B | Oncorhynchus mykiss (Rainbow trout) (Salmo gairdneri)
|
CVCL_5486 | 28S.3 | Ictalurus punctatus (Channel catfish) (Silurus punctatus)
|
CVCL_UI36 | 2nFC | Carassius langsdorfii (Japanese silver crucian carp) (Carassius auratus langsdorfii)
|
CVCL_5488 | 3B11 | Ictalurus punctatus (Channel catfish) (Silurus punctatus)
|
CVCL_UI37 | 3nFC | Carassius langsdorfii (Japanese silver crucian carp) (Carassius auratus langsdorfii)
|
CVCL_5489 | 42TA | Ictalurus punctatus (Channel catfish) (Silurus punctatus)
|
CVCL_S156 | 49B2 | Oncorhynchus mykiss (Rainbow trout) (Salmo gairdneri)
|
CVCL_UI38 | 4nFC | Carassius langsdorfii (Japanese silver crucian carp) (Carassius auratus langsdorfii)
|
CVCL_DF54 | 4NfinP9 | Carassius langsdorfii (Japanese silver crucian carp) (Carassius auratus langsdorfii)
|
CVCL_S157 | 58B2C | Oncorhynchus mykiss (Rainbow trout) (Salmo gairdneri)
|
CVCL_S158 | 5C2 | Oncorhynchus mykiss (Rainbow trout) (Salmo gairdneri)
|
CVCL_B6MY | 64M2 | Ictalurus punctatus (Channel catfish) (Silurus punctatus)
|
CVCL_S159 | 6B [Oncorhynchus] | Oncorhynchus mykiss (Rainbow trout) (Salmo gairdneri)
|
CVCL_D4B3 | 7A-NKAD3 | Nothobranchius kadleci (African annual killifish)
|
CVCL_1939 | A-2 | Xiphophorus xiphidium (Spiketail platyfish) (Platypoecilus xiphidium)
|
CVCL_A8VI | A2 [Carp] | Oncorhynchus mykiss (Rainbow trout) (Salmo gairdneri)
|
CVCL_A8VJ | A22 | Oncorhynchus mykiss (Rainbow trout) (Salmo gairdneri)
|
CVCL_A8VK | A3 [Oncorhynchus] | Oncorhynchus mykiss (Rainbow trout) (Salmo gairdneri)
|
CVCL_A8VL | A36 | Oncorhynchus mykiss (Rainbow trout) (Salmo gairdneri)
|
CVCL_6311 | AB.9 | Danio rerio (Zebrafish) (Brachydanio rerio)
|
CVCL_YD76 | ABG1 | Acipenser baerii (Siberian sturgeon)
|
CVCL_YD77 | ABG3 | Acipenser baerii (Siberian sturgeon)
|
CVCL_YD78 | ABG5 | Acipenser baerii (Siberian sturgeon)
|
CVCL_YD79 | ABG6 | Acipenser baerii (Siberian sturgeon)
|
CVCL_YD80 | ABG7 | Acipenser baerii (Siberian sturgeon)
|
CVCL_6E03 | ABSa15 | Sparus aurata (Gilthead sea bream)
|
CVCL_YB40 | ACBA | Salvelinus alpinus (Arctic char) (Salmo alpinus)
|
CVCL_E4CA | Aciba-Dsfin | Acipenser baerii (Siberian sturgeon)
|
CVCL_E4CB | Acitr-Dsfin | Acipenser transmontanus (White sturgeon)
|
CVCL_DE03 | ACL | Gadus morhua (Atlantic cod)
|
CVCL_WY66 | AF-29 | Plecoglossus altivelis (Ayu)
|
CVCL_IW60 | AFF | Pterophyllum scalare (Angelfish) (Zeus scalaris)
|
CVCL_R872 | AGF II | Anabarilius grahami (Kanglang fish) (Barilius grahami)
|
CVCL_5G38 | AHAP | Clupea harengus (Atlantic herring)
|
CVCL_B5DK | AHZC 88 | Ctenopharyngodon idella (Grass carp) (Leuciscus idella)
|
CVCL_B6Y4 | ALF [Acanthopagrus latus] | Acanthopagrus latus (Yellowfin seabream) (Sparus latus)
|
CVCL_B5ED | ALL | Acanthopagrus latus (Yellowfin seabream) (Sparus latus)
|
CVCL_VN98 | AOF | Astronotus ocellatus (Oscar) (Lobotes ocellatus)
|
CVCL_WC97 | AOXlar7y | Acipenser oxyrinchus (Atlantic sturgeon)
|
CVCL_RS44 | ARB8 | Andinoacara rivulatus (Green terror) (Chromis rivulata)
|
CVCL_B5DQ | ART [Acipenser] | Acipenser ruthenus (Sterlet sturgeon)
|
CVCL_6F68 | AS [Salmo] | Salmo salar (Atlantic salmon)
|
CVCL_A017 | ASBB | Lates calcarifer (Barramundi) (Holocentrus calcarifer)
|
CVCL_B7MX | ASCF | Salmo salar (Atlantic salmon)
|
CVCL_6G15 | ASE [Salmo] | Salmo salar (Atlantic salmon)
|
CVCL_C5TW | ASF | Salmo salar (Atlantic salmon)
|
CVCL_S925 | ASF-1 | Alosa sapidissima (American shad) (Clupea sapidissima)
|
CVCL_B5YZ | ASG-10 | Salmo salar (Atlantic salmon)
|
CVCL_B5Z0 | ASG-13 | Salmo salar (Atlantic salmon)
|
CVCL_R966 | ASH | Salmo salar (Atlantic salmon)
|
CVCL_A5TA | ASHe | Salmo salar (Atlantic salmon)
|
CVCL_AZ82 | ASimf20 | Salmo salar (Atlantic salmon)
|
CVCL_4108 | ASK | Salmo salar (Atlantic salmon)
|
CVCL_R967 | ASO | Salmo salar (Atlantic salmon)
|
CVCL_AZ83 | ASP309 | Salmo salar (Atlantic salmon)
|
CVCL_AZ84 | ASP409 | Salmo salar (Atlantic salmon)
|
CVCL_A8VM | B45 | Oncorhynchus mykiss (Rainbow trout) (Salmo gairdneri)
|
CVCL_A8VN | B57 | Oncorhynchus mykiss (Rainbow trout) (Salmo gairdneri)
|
CVCL_6E13 | BAAn1F | Acipenser naccarii (Adriatic sturgeon)
|
CVCL_A8VP | BAASf | Salmo salar (Atlantic salmon)
|
CVCL_4118 | BB [Ameiurus] | Ameiurus nebulosus (Brown bullhead) (Pimelodus nebulosus)
|
CVCL_HG34 | BB [Lates] | Lates calcarifer (Barramundi) (Holocentrus calcarifer)
|
CVCL_C5YP | BBdF-1 | Barilius bendelisis (Hamilton's barila) (Cyprinus bendilisis)
|
CVCL_YD09 | BEF-1 | Lota lota (Burbot) (Gadus lota)
|
CVCL_4123 | BF-2 | Lepomis macrochirus (Bluegill) (Eupomotis macrochirus)
|
CVCL_IN45 | BFO | Verasper moseri (Barfin flounder)
|
CVCL_K223 | BG/F | Lepomis macrochirus (Bluegill) (Eupomotis macrochirus)
|
CVCL_K224 | BG/G | Lepomis macrochirus (Bluegill) (Eupomotis macrochirus)
|
CVCL_YP00 | BGA | Gambusia affinis (Western mosquitofish) (Heterandria affinis)
|
CVCL_R833 | BGF | Epinephelus awoara (Yellow grouper) (Serranus awoara)
|
CVCL_R834 | BGK | Epinephelus awoara (Yellow grouper) (Serranus awoara)
|
CVCL_S926 | BM | Lates calcarifer (Barramundi) (Holocentrus calcarifer)
|
CVCL_YC95 | BMGB | Epinephelus fuscoguttatus (Brown-marbled grouper) (Perca summana fuscoguttata)
|
CVCL_Y565 | bmGF-1 | Epinephelus fuscoguttatus (Brown-marbled grouper) (Perca summana fuscoguttata)
|
CVCL_Y566 | bmGH | Epinephelus fuscoguttatus (Brown-marbled grouper) (Perca summana fuscoguttata)
|
CVCL_R968 | BPK | Acanthopagrus schlegelii (Black porgy)
|
CVCL_R969 | BPS-1 | Acanthopagrus schlegelii (Black porgy)
|
CVCL_R970 | BPS-4 | Acanthopagrus schlegelii (Black porgy)
|
CVCL_4131 | BRF41 | Danio rerio (Zebrafish) (Brachydanio rerio)
|
CVCL_YU24 | BSa2 | Sparus aurata (Gilthead sea bream)
|
CVCL_S927 | BSB | Lates calcarifer (Barramundi) (Holocentrus calcarifer)
|
CVCL_IN44 | BSBS | Acanthopagrus schlegelii (Black porgy)
|
CVCL_9T83 | BSF | Acanthopagrus schlegelii (Black porgy)
|
CVCL_6F39 | BSN | Channa lucius (Forest snakehead) (Ophicephalus lucius)
|
CVCL_R835 | BTF | Caranx melampygus (Bluefin trevally)
|
CVCL_R836 | BTMS | Caranx melampygus (Bluefin trevally)
|
CVCL_YM08 | C8C37 | Carassius carassius (Crucian carp)
|
CVCL_B7JY | CAB | Cromileptes altivelis (Humpback grouper) (Serranus altivelis)
|
CVCL_B5DI | CAB-80 | Carassius auratus (Goldfish)
|
CVCL_4670 | CAEP [Carassius] | Carassius auratus (Goldfish)
|
CVCL_R883 | CAF | Carassius auratus (Goldfish)
|
CVCL_W100 | CaF-2 | Cyprinus carpio (Common carp)
|
CVCL_R884 | CAF-MM1 | Carassius auratus (Goldfish)
|
CVCL_B7IV | CAK [Cromileptes] | Cromileptes altivelis (Humpback grouper) (Serranus altivelis)
|
CVCL_ZV35 | CAM | Cromileptes altivelis (Humpback grouper) (Serranus altivelis)
|
CVCL_B5E8 | CAM-44A | Carassius auratus (Goldfish)
|
CVCL_B5E9 | CAM-44B | Carassius auratus (Goldfish)
|
CVCL_B5EA | CAM-45A | Carassius auratus (Goldfish)
|
CVCL_B5EB | CAM-45B | Carassius auratus (Goldfish)
|
CVCL_B5EC | CAM-47A | Carassius auratus (Goldfish)
|
CVCL_YD89 | CAMB | Channa argus x Channa maculata (Hybrid snakehead)
|
CVCL_YD04 | CAMK | Channa argus x Channa maculata (Hybrid snakehead)
|
CVCL_0I81 | CaPi | Cyprinus carpio (Common carp)
|
CVCL_4140 | CAR | Carassius auratus (Goldfish)
|
CVCL_C6MK | CAtmus1PFR | Chrysophrys auratus (Silver seabream) (Pagrus auratus)
|
CVCL_U262 | CB [Catla] | Labeo catla (Catla) (Catla catla)
|
CVCL_6F69 | CB [Cobia] | Rachycentron canadum (Cobia) (Gasterosteus canadus)
|
CVCL_C8X7 | cBB | Lates calcarifer (Barramundi) (Holocentrus calcarifer)
|
CVCL_B5DL | CBS [Piaractus] | Piaractus brachypomus (Pirapitinga) (Myletes brachypomus)
|
CVCL_B5DM | CBT | Piaractus brachypomus (Pirapitinga) (Myletes brachypomus)
|
CVCL_B5DN | CBW | Piaractus brachypomus (Pirapitinga) (Myletes brachypomus)
|
CVCL_C4AN | CCAbrain | Cyprinus carpio (Common carp)
|
CVCL_C4AP | CCAcar | Cyprinus carpio (Common carp)
|
CVCL_C4AQ | CCAgill | Cyprinus carpio (Common carp)
|
CVCL_VL39 | CCApin | Cyprinus carpio (Common carp)
|
CVCL_W096 | CCB | Cyprinus carpio (Common carp)
|
CVCL_XE02 | CCB-J | Cyprinus carpio var. jian (Jian carp)
|
CVCL_C0X8 | CCB63 | Cyprinus carpio (Common carp)
|
CVCL_Z509 | CCES | Labeo catla (Catla) (Catla catla)
|
CVCL_T716 | CCf | Ictalurus punctatus (Channel catfish) (Silurus punctatus)
|
CVCL_R837 | CCF [Cyprinus fin China] | Cyprinus carpio (Common carp)
|
CVCL_1H03 | CCF [Cyprinus fin India] | Cyprinus carpio (Common carp)
|
CVCL_X184 | CCF-K104 | Cyprinus carpio (Common carp)
|
CVCL_R838 | CCG | Cyprinus carpio (Common carp)
|
CVCL_RL59 | CCH | Cyprinus carpio (Common carp)
|
CVCL_1G73 | CCKF | Cyprinus carpio var. koi (Koi carp)
|
CVCL_R825 | CCM | Labeo catla (Catla) (Catla catla)
|
CVCL_4142 | CCO | Ameiurus nebulosus (Brown bullhead) (Pimelodus nebulosus)
|
CVCL_JX47 | CCO-SFM | Ameiurus nebulosus (Brown bullhead) (Pimelodus nebulosus)
|
CVCL_YB60 | CCSN | Channa striata (Snakehead murrel) (Ophicephalus striatus)
|
CVCL_R839 | CCT [Cyprinus] | Cyprinus carpio (Common carp)
|
CVCL_6D96 | CE | Oryzias celebensis (Celebes medaka) (Haplochilus celebensis)
|
CVCL_9T87 | CF [Chitala] | Chitala chitala (Clown knifefish) (Mystus chitala)
|
CVCL_6F70 | CF [Cobia] | Rachycentron canadum (Cobia) (Gasterosteus canadus)
|
CVCL_WY79 | CF [Cyprinus] | Cyprinus carpio (Common carp)
|
CVCL_R840 | CF4 | Danio rerio (Zebrafish) (Brachydanio rerio)
|
CVCL_1G74 | CFBR | Amphiprion sebae (Sebae anemonefish)
|
CVCL_1G75 | CFCP1 | Amphiprion sebae (Sebae anemonefish)
|
CVCL_R805 | CFF | Pristolepis fasciata (Malayan leaffish) (Catopra fasciata)
|
CVCL_1G76 | CFFN2 | Amphiprion sebae (Sebae anemonefish)
|
CVCL_6F71 | CFG | Clarias batrachus (Walking catfish) (Silurus batrachus)
|
CVCL_6F72 | CFH | Clarias batrachus (Walking catfish) (Silurus batrachus)
|
CVCL_6F73 | CFK | Clarias batrachus (Walking catfish) (Silurus batrachus)
|
CVCL_C0VV | CFL | Astyanax mexicanus (Blind cave fish) (Astyanax fasciatus mexicanus)
|
CVCL_6F75 | CFS [Carassius] | Carassius langsdorfii (Japanese silver crucian carp) (Carassius auratus langsdorfii)
|
CVCL_6F74 | CFS [Clarias] | Clarias batrachus (Walking catfish) (Silurus batrachus)
|
CVCL_6F76 | CFSa1 | Sparus aurata (Gilthead sea bream)
|
CVCL_1G77 | CFSP | Amphiprion sebae (Sebae anemonefish)
|
CVCL_4143 | CHH-1 | Oncorhynchus keta (Chum salmon) (Salmo keta)
|
CVCL_R885 | CHIE | Paralichthys olivaceus (Bastard halibut) (Hippoglossus olivaceus)
|
CVCL_R822 | CHSE-114 | Oncorhynchus tshawytscha (Chinook salmon) (Salmo tshawytscha)
|
CVCL_2780 | CHSE-214 | Oncorhynchus tshawytscha (Chinook salmon) (Salmo tshawytscha)
|
CVCL_DG45 | CHSE-E | Oncorhynchus tshawytscha (Chinook salmon) (Salmo tshawytscha)
|
CVCL_DG46 | CHSE-EC | Oncorhynchus tshawytscha (Chinook salmon) (Salmo tshawytscha)
|
CVCL_E3AE | CHSE-EC-PKR-C19 | Oncorhynchus tshawytscha (Chinook salmon) (Salmo tshawytscha)
|
CVCL_E3AF | CHSE-EC-PKR-C28 | Oncorhynchus tshawytscha (Chinook salmon) (Salmo tshawytscha)
|
CVCL_E3AC | CHSE-EC-PKR-C3 | Oncorhynchus tshawytscha (Chinook salmon) (Salmo tshawytscha)
|
CVCL_E3AD | CHSE-EC-PKR-C5 | Oncorhynchus tshawytscha (Chinook salmon) (Salmo tshawytscha)
|
CVCL_YI85 | CHSE-GS2 | Oncorhynchus tshawytscha (Chinook salmon) (Salmo tshawytscha)
|
CVCL_L017 | CHSE-sp | Oncorhynchus tshawytscha (Chinook salmon) (Salmo tshawytscha)
|
CVCL_E3AL | CHSE-TOF-MX10 | Oncorhynchus tshawytscha (Chinook salmon) (Salmo tshawytscha)
|
CVCL_E3AM | CHSE-TOF-MX8 | Oncorhynchus tshawytscha (Chinook salmon) (Salmo tshawytscha)
|
CVCL_R886 | CHSE-TOF5 | Oncorhynchus tshawytscha (Chinook salmon) (Salmo tshawytscha)
|
CVCL_G347 | CHSE/F | Lepomis macrochirus (Bluegill) (Eupomotis macrochirus)
|
CVCL_CV32 | CIK | Ctenopharyngodon idella (Grass carp) (Leuciscus idella)
|
CVCL_A8ZF | CiSB | Ctenopharyngodon idella (Grass carp) (Leuciscus idella)
|
CVCL_4144 | CLC [Cyprinus] | Cyprinus carpio (Common carp)
|
CVCL_YU26 | ClDuF | Clarias dussumieri (Dussumier's catfish)
|
CVCL_6F77 | CLF | Cyclopterus lumpus (Lumpsucker)
|
CVCL_1T03 | Clone 1A | Oncorhynchus tshawytscha (Chinook salmon) (Salmo tshawytscha)
|
CVCL_B5E7 | CMAfin1 | Coregonus maraena (Maraena whitefish) (Salmo maraena)
|
CVCL_A2ZT | CMgB-1 | Clarias magur (Asian catfish) (Macropteronotus magur)
|
CVCL_A2ZS | CMgM-1 | Clarias magur (Asian catfish) (Macropteronotus magur)
|
CVCL_A2ZR | CMgT-1 | Clarias magur (Asian catfish) (Macropteronotus magur)
|
CVCL_A2ZP | CMP [Cirrhinus] | Cirrhinus mrigala (Mrigala)
|
CVCL_C5TS | CnGSC | Coilia nasus (Japanese grenadier anchovy)
|
CVCL_R888 | CoE 115 | Oncorhynchus kisutch (Coho salmon) (Salmo kisutch)
|
CVCL_R889 | CoE 345 | Oncorhynchus kisutch (Coho salmon) (Salmo kisutch)
|
CVCL_R890 | CoE 45 | Oncorhynchus kisutch (Coho salmon) (Salmo kisutch)
|
CVCL_B7B5 | CONACYT-CenVir-Brain | Centropomus viridis (White snook)
|
CVCL_B7B6 | CONACYT-CenVir-Heart | Centropomus viridis (White snook)
|
CVCL_6F78 | CP | Anabas testudineus (Climbing perch) (Anthias testudineus)
|
CVCL_Z515 | CPB | Siniperca chuatsi (Mandarin fish)
|
CVCL_1G78 | CPG | Channa punctata (Spotted snakehead) (Ophicephalus punctatus)
|
CVCL_C5YX | CPSF | Etroplus canarensis (Canara pearlspot cichlid)
|
CVCL_XX39 | CrCB | Carassius carassius (Crucian carp)
|
CVCL_B5DP | CrEK | Monopterus albus (Swamp eel)
|
CVCL_B7QC | CrF | Micropogonias undulatus (Atlantic croaker)
|
CVCL_8854 | CRF-1 | Pagrus major (Red sea bream) (Chrysophrys major)
|
CVCL_WB17 | CS-e | Salmo caspius (Caspian trout)
|
CVCL_WB15 | CS2-1 | Salmo caspius (Caspian trout)
|
CVCL_WB16 | CS2-2 | Salmo caspius (Caspian trout)
|
CVCL_BS81 | CSAC | Cynoglossus semilaevis (Tongue sole)
|
CVCL_A8VS | CSCVE | Channa striata (Snakehead murrel) (Ophicephalus striatus)
|
CVCL_4154 | CSE-119 | Oncorhynchus kisutch (Coho salmon) (Salmo kisutch)
|
CVCL_R873 | CSEC [Cynoglossus] | Cynoglossus semilaevis (Tongue sole)
|
CVCL_R821 | CSG | Channa striata (Snakehead murrel) (Ophicephalus striatus)
|
CVCL_L786 | CSGC | Cynoglossus semilaevis (Tongue sole)
|
CVCL_R874 | CSH | Cynoglossus semilaevis (Tongue sole)
|
CVCL_1G79 | CSK [Channa] | Channa striata (Snakehead murrel) (Ophicephalus striatus)
|
CVCL_YL77 | CSK [Cynoglossus] | Cynoglossus semilaevis (Tongue sole)
|
CVCL_Y562 | CSO | Cynoglossus semilaevis (Tongue sole)
|
CVCL_0I98 | CSPMG | Cynoglossus semilaevis (Tongue sole)
|
CVCL_A2ZQ | CST | Channa striata (Snakehead murrel) (Ophicephalus striatus)
|
CVCL_R891 | CSTF | Acipenser sinensis (Chinese sturgeon)
|
CVCL_R826 | CTE | Labeo catla (Catla) (Catla catla)
|
CVCL_1G80 | CTM | Labeo catla (Catla) (Catla catla)
|
CVCL_R971 | CyA-1 | Cynoscion arenarius (Sand weakfish)
|
CVCL_R972 | CyA-2 | Cynoscion arenarius (Sand weakfish)
|
CVCL_C5YS | CyCKG | Cyprinus carpio (Common carp)
|
CVCL_DE91 | CyN-1 | Cynoscion nebulosus (Spotted seatrout) (Otolithus nebulosus)
|
CVCL_ZE18 | CypCa-CaudalFin | Cyprinus carpio (Common carp)
|
CVCL_ZE19 | CypCa-Gill | Cyprinus carpio (Common carp)
|
CVCL_2012 | D-11 | Oncorhynchus tshawytscha (Chinook salmon) (Salmo tshawytscha)
|
CVCL_C5YQ | DDaF-1 | Dario dario (Scarlet badis) (Labrus dario)
|
CVCL_C8GD | DGF | Trichogaster lalius (Dwarf gourami) (Polyacanthus lalius)
|
CVCL_UC81 | DIMF | Misgurnus anguillicaudatus (Oriental weatherloach) (Cobitis anguillicaudata)
|
CVCL_J028 | DIT29 | Oryzias latipes (Japanese rice fish) (Japanese killifish)
|
CVCL_HG31 | DLB-1 | Dicentrarchus labrax (European seabass) (Morone labrax)
|
CVCL_6F79 | DLEC | Dicentrarchus labrax (European seabass) (Morone labrax)
|
CVCL_A1QR | DLEC-NNV | Dicentrarchus labrax (European seabass) (Morone labrax)
|
CVCL_YB68 | DMEPF-5 | Anguilla marmorata (Giant mottled eel)
|
CVCL_ZE21 | DRCF | Danio rerio (Zebrafish) (Brachydanio rerio)
|
CVCL_UZ52 | DrF | Danio rerio (Zebrafish) (Brachydanio rerio)
|
CVCL_IX16 | DrG | Danio rerio (Zebrafish) (Brachydanio rerio)
|
CVCL_1G81 | DRM | Danio rerio (Zebrafish) (Brachydanio rerio)
|
CVCL_UZ53 | DrRPE | Danio rerio (Zebrafish) (Brachydanio rerio)
|
CVCL_C3M4 | DRS [Xenopus] | Danio rerio (Zebrafish) (Brachydanio rerio)
|
CVCL_1G82 | DT1CPEx | Dascyllus trimaculatus (Tree-spot damselfish) (Pomacentrus trimaculatus)
|
CVCL_1G83 | DT1CPTr | Dascyllus trimaculatus (Tree-spot damselfish) (Pomacentrus trimaculatus)
|
CVCL_1G84 | DT1F4Ex | Dascyllus trimaculatus (Tree-spot damselfish) (Pomacentrus trimaculatus)
|
CVCL_R892 | EAGB | Epinephelus akaara (Hong Kong grouper) (Serranus akaara)
|
CVCL_R893 | EAGK | Epinephelus akaara (Hong Kong grouper) (Serranus akaara)
|
CVCL_R894 | EAGL | Epinephelus akaara (Hong Kong grouper) (Serranus akaara)
|
CVCL_R895 | EAGS | Epinephelus akaara (Hong Kong grouper) (Serranus akaara)
|
CVCL_R896 | EAGSB | Epinephelus akaara (Hong Kong grouper) (Serranus akaara)
|
CVCL_AZ88 | EelB | Anguilla rostrata (American eel) (Muraena rostrata)
|
CVCL_UM49 | EK [Anguilla] | Anguilla anguilla (European freshwater eel) (Muraena anguilla)
|
CVCL_8348 | EK-1 | Anguilla japonica (Japanese eel)
|
CVCL_YP04 | EL | Anguilla anguilla (European freshwater eel) (Muraena anguilla)
|
CVCL_W729 | ELGH | Epinephelus lanceolatus (Giant grouper) (Holocentrus lanceolatus)
|
CVCL_VG75 | ELGSN | Epinephelus lanceolatus (Giant grouper) (Holocentrus lanceolatus)
|
CVCL_VG76 | ELGSNe | Epinephelus lanceolatus (Giant grouper) (Holocentrus lanceolatus)
|
CVCL_VG77 | ELGSNf | Epinephelus lanceolatus (Giant grouper) (Holocentrus lanceolatus)
|
CVCL_B7I3 | ELHK | Epinephelus lanceolatus (Giant grouper) (Holocentrus lanceolatus)
|
CVCL_C0VG | ELO | Clarias nieuhofii (Slender walking catfish)
|
CVCL_1G86 | EM2GEx a | Epinephelus merra (Honeycomb grouper)
|
CVCL_1G85 | EM2HTr | Epinephelus malabaricus (Malabar grouper) (Holocentrus malabaricus)
|
CVCL_1G87 | EM3GEx | Epinephelus merra (Honeycomb grouper)
|
CVCL_1G88 | EM4SPEx | Epinephelus merra (Honeycomb grouper)
|
CVCL_A8WB | EMB | Epinephelus moara (Kelp grouper)
|
CVCL_RG61 | EMK | Epinephelus moara (Kelp grouper)
|
CVCL_8349 | EO-2 | Anguilla japonica (Japanese eel)
|
CVCL_8350 | EP-1 | Anguilla japonica (Japanese eel)
|
CVCL_4361 | EPC | Pimephales promelas (Fathead minnow)
|
CVCL_E3AG | EPC-EC | Pimephales promelas (Fathead minnow)
|
CVCL_E3AK | EPC-EC-Vip-C11 | Pimephales promelas (Fathead minnow)
|
CVCL_E3AJ | EPC-EC-Vip-C7 | Pimephales promelas (Fathead minnow)
|
CVCL_6E02 | EPCtiHSP70 | Pimephales promelas (Fathead minnow)
|
CVCL_R841 | EPG | Carassius auratus (Goldfish)
|
CVCL_6E07 | ESSA1 | Sparus aurata (Gilthead sea bream)
|
CVCL_6E08 | ESSA2 | Sparus aurata (Gilthead sea bream)
|
CVCL_B6MX | F13L-3 | Ictalurus punctatus (Channel catfish) (Silurus punctatus)
|
CVCL_R875 | FEC | Paralichthys olivaceus (Bastard halibut) (Hippoglossus olivaceus)
|
CVCL_R897 | FF-11 | Paralichthys olivaceus (Bastard halibut) (Hippoglossus olivaceus)
|
CVCL_R898 | FFN | Paralichthys olivaceus (Bastard halibut) (Hippoglossus olivaceus)
|
CVCL_8197 | FG-9307 | Paralichthys olivaceus (Bastard halibut) (Hippoglossus olivaceus)
|
CVCL_3820 | FHM | Pimephales promelas (Fathead minnow)
|
CVCL_L022 | FHML2-6 | Pimephales promelas (Fathead minnow)
|
CVCL_L018 | FHMT-W1 | Pimephales promelas (Fathead minnow)
|
CVCL_UW81 | Fin-4 | Oncorhynchus mykiss (Rainbow trout) (Salmo gairdneri)
|
CVCL_C0VH | FLT | Clarias nieuhofii (Slender walking catfish)
|
CVCL_UW82 | Fr994 | Oncorhynchus mykiss (Rainbow trout) (Salmo gairdneri)
|
CVCL_WY73 | FRF | Sebastes vulpes (Rockfish)
|
CVCL_R899 | FSP | Paralichthys olivaceus (Bastard halibut) (Hippoglossus olivaceus)
|
CVCL_B7Q8 | FtGB | Carassius auratus (Goldfish)
|
CVCL_A8S3 | FtGF | Carassius auratus (Goldfish)
|
CVCL_B7Q9 | FtGG | Carassius auratus (Goldfish)
|
CVCL_B7QA | FtGL | Carassius auratus (Goldfish)
|
CVCL_YJ24 | FuB-1 | Fundulus heteroclitus (Killifish) (Mummichog)
|
CVCL_R807 | Fugu eye | Takifugu rubripes (Japanese pufferfish) (Fugu rubripes)
|
CVCL_R808 | Fugu fry | Takifugu niphobles (Grass puffer) (Spheroides niphobles)
|
CVCL_5505 | G14D | Ictalurus punctatus (Channel catfish) (Silurus punctatus)
|
CVCL_5506 | G1B | Clarias batrachus (Walking catfish) (Silurus batrachus)
|
CVCL_5508 | GAKS | Carassius auratus (Goldfish)
|
CVCL_B7NB | GarL | Lepisosteus osseus (Long-nosed gar) (Esox osseus)
|
CVCL_S928 | GB | Epinephelus awoara (Yellow grouper) (Serranus awoara)
|
CVCL_YD08 | GB11 | Epinephelus coioides (Orange-spotted grouper) (Epinephelus nebulosus)
|
CVCL_R900 | GBC1 | Epinephelus coioides (Orange-spotted grouper) (Epinephelus nebulosus)
|
CVCL_R901 | GBC4 | Epinephelus coioides (Orange-spotted grouper) (Epinephelus nebulosus)
|
CVCL_XB49 | GBJd | Cyprinus carpio (Common carp)
|
CVCL_B7IU | GBRS | Pagrus major (Red sea bream) (Chrysophrys major)
|
CVCL_XE36 | GCCF-2 | Ctenopharyngodon idella (Grass carp) (Leuciscus idella)
|
CVCL_R973 | GCF | Ctenopharyngodon idella (Grass carp) (Leuciscus idella)
|
CVCL_B5E3 | GCK-84 | Ctenopharyngodon idella (Grass carp) (Leuciscus idella)
|
CVCL_YB61 | GCP | Ctenopharyngodon idella (Grass carp) (Leuciscus idella)
|
CVCL_R974 | GCS-2 | Ctenopharyngodon idella (Grass carp) (Leuciscus idella)
|
CVCL_R975 | GCSB | Ctenopharyngodon idella (Grass carp) (Leuciscus idella)
|
