Cellosaurus R1 [Oncorhynchus] (CVCL_4607)
Cell line name | R1 [Oncorhynchus] | |
---|---|---|
Accession | CVCL_4607 | |
Resource Identification Initiative | To cite this cell line use: R1 [Oncorhynchus] (RRID:CVCL_4607) | |
Comments | Group: Fish cell line. Problematic cell line: Misidentified. Originally thought to be of Oncorhynchus mykiss (trout) origin but found to be from Oncorhynchus tshawytscha (DSMZ=ACC-56). Registration: International Cell Line Authentication Committee, Register of Misidentified Cell Lines; ICLAC-00581. Doubling time: ~160 hours (DSMZ=ACC-56). Derived from site: In situ; Liver; UBERON=UBERON_0002107. Cell type: Fibroblast; CL=CL_0000057. | |
Species of origin | Oncorhynchus tshawytscha (Chinook salmon) (Salmo tshawytscha) (NCBI Taxonomy: 74940) | |
Hierarchy | Children:
| |
Sex of cell | Sex unspecified | |
Age at sampling | Age unspecified | |
Category | Spontaneously immortalized cell line | |
Web pages | https://iclac.org/wp-content/uploads/Cross-Contaminations_v13_distribution.xlsx | |
Publications | PubMed=4024776 DOI=10.1016/S1873-0140(05)80005-0 PubMed=28374170; DOI=10.1007/s11626-017-0142-5 | |
Cross-references | ||
Cell line collections (Providers) | DSMZ; ACC-56 | |
Cell line databases/resources | CLDB; cl4068
DSMZCellDive; ACC-56 | |
Encyclopedic resources | Wikidata; Q54948984 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 02-May-2024 | |
Version number | 19 |