Cellosaurus CCO (CVCL_4142)
Cell line name | CCO | |
---|---|---|
Synonyms | CCO/BB; Channel Catfish Ovary | |
Accession | CVCL_4142 | |
Resource Identification Initiative | To cite this cell line use: CCO (RRID:CVCL_4142) | |
Comments | Group: Fish cell line. Problematic cell line: Misidentified/contaminated. Originally thought to originate from the ovary of a juvenile channel catfish (Ictalurus punctatus) but shown to be from brown bullhead (Ameiurus nebulosus) (PubMed=33068031). Registration: International Cell Line Authentication Committee, Register of Misidentified Cell Lines; ICLAC-00618. Characteristics: Grows at temperatures from 10 Celsius to 35 Celsius with the optimum at 30 Celsius (ECACC=95060212). Doubling time: 12 hours (ECACC=95060212). | |
Species of origin | Ameiurus nebulosus (Brown bullhead) (Pimelodus nebulosus) (NCBI Taxonomy: 27778) | |
Hierarchy | Children:
| |
Sex of cell | Sex unspecified | |
Age at sampling | Age unspecified | |
Category | Spontaneously immortalized cell line | |
Web pages | https://iclac.org/wp-content/uploads/Cross-Contaminations_v13_distribution.xlsx | |
Publications | PubMed=7390534; DOI=10.1007/BF02618357 DOI=10.3354/dao001209 DOI=10.3147/jsfp.28.27 DOI=10.3147/jsfp.30.23 PubMed=33068031; DOI=10.1111/jfd.13278 | |
Cross-references | ||
Cell line collections (Providers) | ATCC; CRL-2748 - Discontinued
ATCC; CRL-2772 - Discontinued ECACC; 95060212 | |
Cell line databases/resources | CLO; CLO_0002332
CLDB; cl671 FCS-free; 28-10-30-2-4-4 | |
Encyclopedic resources | Wikidata; Q54809003 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 02-May-2024 | |
Version number | 17 |