Cellosaurus betaG I/17 (CVCL_C1JU)
Cell line name | betaG I/17 | ||||
---|---|---|---|---|---|
Synonyms | betaG 1/17; BG I/17 | ||||
Accession | CVCL_C1JU | ||||
Resource Identification Initiative | To cite this cell line use: betaG I/17 (RRID:CVCL_C1JU) | ||||
Comments | Characteristics: Transfected with a pCB6-INS-Neo construct. Expresses 10 times more insulin than the parent cell line (PubMed=9166666). Genetic integration: Method=Transfection; Gene=HGNC; HGNC:6081; INS. Genetic integration: Method=Transfection; Gene=UniProtKB; P00552; Transposon Tn5 neo. Transformant: NCIt; C17262; X-Ray. Derived from site: In situ; Pancreas, islets of Langerhans; UBERON=UBERON_0000006. Cell type: Pancreatic beta cell; CL=CL_0000169. | ||||
Disease | Rat insulinoma (NCIt: C121566) | ||||
Species of origin | Rattus norvegicus (Rat)
(NCBI Taxonomy: 10116)
Breed/subspecies: NEDH; RS=RS:0000603. | ||||
Hierarchy | Parent: CVCL_U435 (RIN 1046-38) Children:
| ||||
Sex of cell | Male | ||||
Age at sampling | 666D | ||||
Category | Cancer cell line | ||||
Publications | PubMed=9166666; DOI=10.2337/diab.46.6.958 PubMed=9166667; DOI=10.2337/diab.46.6.968 | ||||
Cross-references | |||||
Encyclopedic resources | Wikidata; Q114310746 | ||||
Entry history | |||||
Entry creation | 22-Sep-2022 | ||||
Last entry update | 19-Dec-2024 | ||||
Version number | 6 |