Cellosaurus betaG 23/21 (CVCL_C1JW)
Cell line name | betaG 23/21 | |
---|---|---|
Synonyms | betaG23/21 | |
Accession | CVCL_C1JW | |
Resource Identification Initiative | To cite this cell line use: betaG 23/21 (RRID:CVCL_C1JW) | |
Comments | Characteristics: Transfected with both a pCB6-INS-Neo and a pCMV8-GK-IRES-GPT constructs (PubMed=9166666). Genetic integration: Method=Transfection; Gene=HGNC; HGNC:6081; INS. Genetic integration: Method=Transfection; Gene=RGD; 2670; Gck. Genetic integration: Method=Transfection; Gene=UniProtKB; P00552; Transposon Tn5 neo. Genetic integration: Method=Transfection; Gene=UniProtKB; P0A9M5; Escherichia coli gpt. Transformant: NCIt; C17262; X-Ray. Derived from site: In situ; Pancreas, islets of Langerhans; UBERON=UBERON_0000006. Cell type: Pancreatic beta cell; CL=CL_0000169. | |
Disease | Rat insulinoma (NCIt: C121566) | |
Species of origin | Rattus norvegicus (Rat)
(NCBI Taxonomy: 10116)
Breed/subspecies: NEDH; RS=RS:0000603. | |
Hierarchy | Parent: CVCL_C1JU (betaG I/17) Children:
| |
Sex of cell | Male | |
Age at sampling | 666D | |
Category | Cancer cell line | |
Publications | PubMed=9166666; DOI=10.2337/diab.46.6.958 | |
Cross-references | ||
Encyclopedic resources | Wikidata; Q114310742 | |
Entry history | ||
Entry creation | 22-Sep-2022 | |
Last entry update | 19-Dec-2024 | |
Version number | 6 |