Cellosaurus MDCK-MRP2 (CVCL_X022)
Cell line name | MDCK-MRP2 | |
---|---|---|
Synonyms | MDCKII-MRP2; MDCKII-MOAT17 | |
Accession | CVCL_X022 | |
Resource Identification Initiative | To cite this cell line use: MDCK-MRP2 (RRID:CVCL_X022) | |
Comments | Genetic integration: Method=Transfection; Gene=HGNC; 53; ABCC2. Genetic integration: Method=Transfection; Gene=UniProtKB; P00552; Transposon Tn5 neo. Caution: There is another MDCK-II cell line with transfected human ABCC2: MDCK2-ABCC2 (Cellosaurus=CVCL_A2JY). Derived from site: In situ; Kidney; UBERON=UBERON_0002113. Cell type: Epithelial cell of kidney; CL=CL_0002518. | |
Species of origin | Canis lupus familiaris (Dog) (Canis familiaris)
(NCBI Taxonomy: 9615)
Breed/subspecies: Cocker Spaniel; VBO=VBO_0200372. | |
Hierarchy | Parent: CVCL_0424 (MDCK-II) Children:
| |
Sex of cell | Female | |
Age at sampling | Adult | |
Category | Spontaneously immortalized cell line | |
Publications | PubMed=9525973; DOI=10.1172/JCI119886; PMCID=PMC508708 PubMed=12134946; DOI=10.1023/A:1016192413308 | |
Cross-references | ||
Encyclopedic resources | Wikidata; Q54904784 | |
Entry history | ||
Entry creation | 17-Jul-2014 | |
Last entry update | 10-Sep-2024 | |
Version number | 12 |