Cellosaurus Neuro2a-RXR (CVCL_D3XR)
Cell line name | Neuro2a-RXR | |||
---|---|---|---|---|
Synonyms | N2a-pVgRXR | |||
Accession | CVCL_D3XR | |||
Resource Identification Initiative | To cite this cell line use: Neuro2a-RXR (RRID:CVCL_D3XR) | |||
Comments | Characteristics: Transfected with the pVgRXR vector that contains the VgEcR fusion protein under the control of a CMV promoter and RXRA under the control of a RSV promoter as well as BleoR (PubMed=10574348). Genetic integration: Method=Transfection/transduction; Gene=HGNC; 10477; RXRA. Genetic integration: Method=Transfection/transduction; Gene=FlyBase_Gene; FBgn0000546; EcR (Note=With p.Met1_Val221del, as 2nd part of VgECR). Genetic integration: Method=Transfection/transduction; Gene=UniProtKB; P06492; Human herpesvirus 1 VP16 (UL28) (Note=With p.Met1_Thr412del, as 1st part of VgECR). Genetic integration: Method=Transfection/transduction; Gene=UniProtKB; P17493; Streptoalloteichus hindustanus ble (BleoR). Derived from site: In situ; Peripheral nervous system; UBERON=UBERON_0000010. Cell type: Neural crest derived neuroblast; CL=CL_0002676. | |||
Disease | Mouse neuroblastoma (NCIt: C21993) | |||
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: A/J. | |||
Hierarchy | Parent: CVCL_0470 (Neuro-2a) Children:
| |||
Sex of cell | Male | |||
Category | Cancer cell line | |||
Publications | PubMed=10574348; DOI=10.1097/00001756-199908200-00001 | |||
Cross-references | ||||
Cell line collections (Providers) | RCB; RCB5511 | |||
Encyclopedic resources | Wikidata; Q127382946 | |||
Entry history | ||||
Entry creation | 30-Jan-2024 | |||
Last entry update | 10-Sep-2024 | |||
Version number | 2 |