Cellosaurus SCC-12B (CVCL_4027)
Cell line name | SCC-12B | |
---|---|---|
Synonyms | SCC-12b; SCC 12B; SCC12b; SCC12B; SCC-12 clone B | |
Accession | CVCL_4027 | |
Resource Identification Initiative | To cite this cell line use: SCC-12B (RRID:CVCL_4027) | |
Comments | Derived from site: In situ; Face, skin; UBERON=UBERON_1000021. | |
Sequence variations |
| |
Disease | Skin squamous cell carcinoma (NCIt: C4819) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Parent: CVCL_4026 (SCC-12) Children:
| |
Sex of cell | Male | |
Age at sampling | 60Y | |
Category | Cancer cell line | |
Publications | PubMed=1574572; DOI=10.2307/3578273 PubMed=8390283; DOI=10.1038/bjc.1993.238; PMCID=PMC1968513 PubMed=22006338; DOI=10.1073/pnas.1114669108; PMCID=PMC3203814 | |
Cross-references | ||
Cell line databases/resources | cancercelllines; CVCL_4027 | |
Anatomy/cell type resources | BTO; BTO:0002192 | |
Encyclopedic resources | Wikidata; Q54952328 | |
Polymorphism and mutation databases | Cosmic; 1608862
IARC_TP53; 1910 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 30-Jan-2024 | |
Version number | 14 |