Cellosaurus BM-N (CVCL_Z633)
Cell line name | BM-N | |
---|---|---|
Synonyms | Bm N; BmN; BMN; BmN(1) | |
Accession | CVCL_Z633 | |
Resource Identification Initiative | To cite this cell line use: BM-N (RRID:CVCL_Z633) | |
Comments | Group: Insect cell line. Group: Recombinant protein production insect cell line. Registration: International Depositary Authority, American Type Culture Collection (ATCC); CRL-8910. Biotechnology: Used for the production of the VirBac Virbagen Omega, a recombinant cat alpha-inteferon used in veterinary medicine to treat cats infected with feline leukemia virus (FeLV) and/or feline immunodeficiency virus (FIV) infections. Virology: Infected by Bombyx mori macula-like latent virus (BmMLV). Omics: Deep proteome analysis. Derived from site: In situ; Ovary; UBERON=UBERON_0000992. | |
Species of origin | Bombyx mori (Silk moth) (NCBI Taxonomy: 7091) | |
Hierarchy | Children:
| |
Sex of cell | Female | |
Category | Spontaneously immortalized cell line | |
Web pages | https://www.ema.europa.eu/en/documents/scientific-discussion/virbagen-omega-epar-scientific-discussion_en.pdf | |
Publications | PubMed=16346059; DOI=10.1128/AEM.44.1.227-233.1982; PMCID=PMC241993 DOI=10.11416/kontyushigen1930.53.547 PubMed=2989694; DOI=10.1038/315592a0 CLPUB00498 PubMed=8799737; DOI=10.1111/j.1365-2583.1996.tb00053.x PubMed=10777062; DOI=10.1290/1071-2690(2000)036<0205:EOTGFP>2.0.CO;2 PubMed=16409117; DOI=10.1290/0412083R.1 PubMed=19496755; DOI=10.1042/BSR20090045 PubMed=29133148; DOI=10.1016/j.pep.2017.11.002; PMCID=PMC5826799 | |
Cross-references | ||
Cell line collections (Providers) | ATCC; CRL-8910
NISES; SK0010 RCB; RCB0457 | |
Cell line databases/resources | CLO; CLO_0002008
CLO; CLO_0051457 CLDB; cl467 ICLDB; bmn | |
Anatomy/cell type resources | BTO; BTO_0001267 | |
Encyclopedic resources | Wikidata; Q54797447 | |
Entry history | ||
Entry creation | 10-Apr-2015 | |
Last entry update | 19-Dec-2024 | |
Version number | 18 |