Cellosaurus PAI-0 (CVCL_Z070)
Cell line name | PAI-0 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms | PAI-O; PAIO | ||||||||||||||||||
Accession | CVCL_Z070 | ||||||||||||||||||
Resource Identification Initiative | To cite this cell line use: PAI-0 (RRID:CVCL_Z070) | ||||||||||||||||||
Comments | Group: Hybridoma fusion partner cell line. Selected for resistance to: ChEBI; CHEBI:63486; 8-azaguanine. Transformant: ChEBI; CHEBI:23994; Ethyl methanesulfonate (Methylsulfonic acid ethyl ester; MSEE). | ||||||||||||||||||
Disease | Mouse plasma cell myeloma (NCIt: C125417) | ||||||||||||||||||
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: BALB/c. | ||||||||||||||||||
Hierarchy | Parent: CVCL_J288 (PAI) Children:
| ||||||||||||||||||
Sex of cell | Female | ||||||||||||||||||
Category | Cancer cell line | ||||||||||||||||||
Publications | CLPUB00097 | ||||||||||||||||||
Cross-references | |||||||||||||||||||
Encyclopedic resources | Wikidata; Q54937472 | ||||||||||||||||||
Entry history | |||||||||||||||||||
Entry creation | 10-Apr-2015 | ||||||||||||||||||
Last entry update | 21-Mar-2023 | ||||||||||||||||||
Version number | 9 |