Cellosaurus HIOAnu (CVCL_X937)
Cell line name | HIOAnu | |
---|---|---|
Synonyms | HIOA | |
Accession | CVCL_X937 | |
Resource Identification Initiative | To cite this cell line use: HIOAnu (RRID:CVCL_X937) | |
Comments | Population: Japanese. Characteristics: Established from a xenograft produced in a BALB-c/nu nude mouse. Doubling time: 34 hours (CelloPub=CLPUB00153). Derived from site: Metastatic; Left supraclavicular lymph node; UBERON=UBERON_8480056. | |
Disease | Ovarian endometrioid adenocarcinoma (NCIt: C7979) Endometrioid carcinoma of ovary (ORDO: Orphanet_454723) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Sex of cell | Female | |
Age at sampling | 49Y | |
Category | Cancer cell line | |
Publications | CLPUB00153 PubMed=11330945; DOI=10.1006/gyno.2001.6132 PubMed=12417041; DOI=10.1111/j.1349-7006.2002.tb01213.x; PMCID=PMC5926887 PubMed=17671176; DOI=10.1158/0008-5472.CAN-06-4567 | |
Cross-references | ||
Cell line databases/resources | CGH-DB; 379-2
CGH-DB; 9354-4 | |
Encyclopedic resources | Wikidata; Q54889585 | |
Entry history | ||
Entry creation | 05-Sep-2014 | |
Last entry update | 29-Jun-2023 | |
Version number | 9 |