Cellosaurus AG05229 (CVCL_X835)
Cell line name | AG05229 | |
---|---|---|
Synonyms | AG05229B | |
Accession | CVCL_X835 | |
Resource Identification Initiative | To cite this cell line use: AG05229 (RRID:CVCL_X835) | |
Comments | Population: Japanese. Omics: miRNA expression profiling. Omics: Transcriptome analysis by microarray. Derived from site: In situ; Thigh, skin; UBERON=UBERON_0004262. Cell type: Fibroblast of skin; CL=CL_0002620. | |
Disease | Werner syndrome (NCIt: C3447) Werner syndrome (ORDO: Orphanet_902) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Originate from same individual | CVCL_X836 ! AG12799 CVCL_X837 ! AG12800 | |
Sex of cell | Male | |
Age at sampling | 25Y | |
Category | Finite cell line | |
Publications | CLPUB00597 PubMed=10615119; DOI=10.1038/71630 PubMed=16339323; DOI=10.1093/gerona/60.11.1386 PubMed=19966276; DOI=10.1093/nar/gkp1103; PMCID=PMC2831322 PubMed=24749076; DOI=10.1016/j.stemcr.2014.02.006; PMCID=PMC3986587 | |
Cross-references | ||
Cell line collections (Providers) | Coriell; AG05229 | |
Cell line databases/resources | CLO; CLO_0035159 | |
Encyclopedic resources | Wikidata; Q54739808 | |
Gene expression databases | GEO; GSM476004
GEO; GSM1184268 GEO; GSM1184269 GEO; GSM1535460 GEO; GSM1535472 | |
Entry history | ||
Entry creation | 05-Sep-2014 | |
Last entry update | 29-Jun-2023 | |
Version number | 13 |