Cellosaurus N2a-PD88 (CVCL_WI09)
Cell line name | N2a-PD88 | |
---|---|---|
Synonyms | N2aPD88; PD88 | |
Accession | CVCL_WI09 | |
Resource Identification Initiative | To cite this cell line use: N2a-PD88 (RRID:CVCL_WI09) | |
Comments | Biotechnology: Used in the scrapie cell (SC) assay. This susceptible cell line is exposed to mouse prion-containing samples for 3 days, grown to confluence and split 1:10 three times. The proportion of PrPSc-containing cells is determined with automated counting equipment. Characteristics: Highly susceptible to infection by prion (PrPsc). Derived from site: In situ; Peripheral nervous system; UBERON=UBERON_0000010. Cell type: Neural crest derived neuroblast; CL=CL_0002676. | |
Disease | Mouse neuroblastoma (NCIt: C21993) | |
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: A/J. | |
Hierarchy | Parent: CVCL_WI08 (N2a/Gary) Children:
| |
Sex of cell | Male | |
Category | Cancer cell line | |
Publications | PubMed=14504404; DOI=10.1073/pnas.1834432100; PMCID=PMC208815 | |
Cross-references | ||
Encyclopedic resources | Wikidata; Q95991903 | |
Entry history | ||
Entry creation | 24-May-2019 | |
Last entry update | 29-Jun-2023 | |
Version number | 5 |