Cellosaurus BRG-M (CVCL_W882)
Cell line name | BRG-M | |
---|---|---|
Synonyms | BRG M; BRG IgM; BRG-IgM; BRG-P.1 | |
Accession | CVCL_W882 | |
Resource Identification Initiative | To cite this cell line use: BRG-M (RRID:CVCL_W882) | |
Comments | Population: Caucasian. Characteristics: IgM producing subclone of BRG-P. Virology: EBV-negative. Derived from site: In situ; Peripheral blood; UBERON=UBERON_0000178. Cell type: B-cell; CL=CL_0000236. | |
Sequence variations |
| |
Disease | Burkitt lymphoma (NCIt: C2912) Burkitt lymphoma (ORDO: Orphanet_543) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Parent: CVCL_W880 (BRG-P) Children:
| |
Sex of cell | Female | |
Age at sampling | 30Y | |
Category | Cancer cell line | |
Publications | PubMed=8207254; DOI=10.4049/jimmunol.153.1.45 PubMed=8695808; DOI=10.1182/blood.V88.2.599.bloodjournal882599 PubMed=9399658; DOI=10.1002/(SICI)1097-0215(19971210)73:6<816::AID-IJC8>3.0.CO;2-5 PubMed=10702812 | |
Cross-references | ||
Cell line databases/resources | cancercelllines; CVCL_W882 | |
Encyclopedic resources | Wikidata; Q54798229 | |
Polymorphism and mutation databases | Cosmic; 1515196
IARC_TP53; 6585 | |
Entry history | ||
Entry creation | 17-Jul-2014 | |
Last entry update | 19-Dec-2024 | |
Version number | 14 |