Cellosaurus ND7 (CVCL_VK87)
Cell line name | ND7 | |
---|---|---|
Synonyms | Neuroblastoma X DRG neurons hybrid 7 | |
Accession | CVCL_VK87 | |
Resource Identification Initiative | To cite this cell line use: ND7 (RRID:CVCL_VK87) | |
Comments | Characteristics: Derived from the fusion of primary neonatal rat dorsal root ganglion neurons with mouse neuroblastoma cell line N18TG2 (PubMed=1979443). Selected for resistance to: ChEBI; CHEBI:9555; Tioguanine (6-thioguanine; 6-TG). | |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090)
Rattus norvegicus (Rat) (NCBI Taxonomy: 10116) | |
Hierarchy | Parent: CVCL_2132 (N18TG2) Children:
| |
Category | Hybrid cell line | |
Publications | PubMed=1979443; DOI=10.1098/rspb.1990.0084 | |
Cross-references | ||
Encyclopedic resources | Wikidata; Q98127500 | |
Entry history | ||
Entry creation | 07-Sep-2018 | |
Last entry update | 21-Mar-2023 | |
Version number | 4 |