Cellosaurus ND7/23 (CVCL_4259)
Cell line name | ND7/23 | |
---|---|---|
Synonyms | ND7-23 | |
Accession | CVCL_4259 | |
Resource Identification Initiative | To cite this cell line use: ND7/23 (RRID:CVCL_4259) | |
Comments | Characteristics: Clone of ND7 which is derived from the fusion of primary neonatal rat dorsal root ganglion neurons with mouse neuroblastoma cell line N18TG2. Selected for resistance to: ChEBI; CHEBI_9555; Tioguanine (6-thioguanine; 6-TG). | |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090)
Rattus norvegicus (Rat) (NCBI Taxonomy: 10116) | |
Hierarchy | Parent: CVCL_VK87 (ND7) Children:
| |
Category | Hybrid cell line | |
Publications | PubMed=1979443; DOI=10.1098/rspb.1990.0084 PubMed=17928298; DOI=10.1074/jbc.M703177200 PubMed=32636736; DOI=10.3389/fncel.2020.00184; PMCID=PMC7319018 | |
Cross-references | ||
Cell line collections (Providers) | ECACC; 92090903 | |
Cell line databases/resources | CLO; CLO_0008144
CLDB; cl3680 CCRID; 3101ETCSCSP5026 | |
Encyclopedic resources | Wikidata; Q54930337 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 19-Dec-2024 | |
Version number | 10 |