Cellosaurus RAW 264.7 LRRK2 parental (CVCL_UL71)
Cell line name | RAW 264.7 LRRK2 parental | ||||||
---|---|---|---|---|---|---|---|
Synonyms | LRRK2 parental RAW 264.7 | ||||||
Accession | CVCL_UL71 | ||||||
Resource Identification Initiative | To cite this cell line use: RAW 264.7 LRRK2 parental (RRID:CVCL_UL71) | ||||||
Comments | Characteristics: Control cell line for RAW 264.7 LRRK2 KO and RAW 264.7 LRRK2 T1348N mut. Transformant: NCBI_TaxID; 11788; Abelson mouse leukemia virus (AbMuLV). Derived from site: In situ; Ascites; UBERON=UBERON_0007795. Cell type: Macrophage; CL=CL_0000235. | ||||||
Disease | Mouse leukemia (NCIt: C21604) | ||||||
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: BALB/c. | ||||||
Hierarchy | Parent: CVCL_0493 (RAW 264.7) Children:
| ||||||
Sex of cell | Male | ||||||
Age at sampling | Adult | ||||||
Category | Cancer cell line | ||||||
Cross-references | |||||||
Cell line collections (Providers) | ATCC; SC-6003 | ||||||
Encyclopedic resources | Wikidata; Q98128811 | ||||||
Entry history | |||||||
Entry creation | 25-Feb-2019 | ||||||
Last entry update | 29-Jun-2023 | ||||||
Version number | 5 |