Cellosaurus RAW 264.7 Gabarap KO (CVCL_D7F0)
Cell line name | RAW 264.7 Gabarap KO | |
---|---|---|
Synonyms | RAW 264.7 GABARAP KO | |
Accession | CVCL_D7F0 | |
Resource Identification Initiative | To cite this cell line use: RAW 264.7 Gabarap KO (RRID:CVCL_D7F0) | |
Comments | Knockout cell: Method=CRISPR/Cas9; MGI; MGI:1861742; Gabarap. Transformant: NCBI_TaxID; 11788; Abelson mouse leukemia virus (AbMuLV). Derived from site: In situ; Ascites; UBERON=UBERON_0007795. Cell type: Macrophage; CL=CL_0000235. | |
Disease | Mouse leukemia (NCIt: C21604) | |
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: BALB/c. | |
Hierarchy | Parent: CVCL_UL71 (RAW 264.7 LRRK2 parental) Children:
| |
Sex of cell | Male | |
Age at sampling | Adult | |
Category | Cancer cell line | |
Publications | DOI=10.1101/2023.10.31.564602 | |
Entry history | ||
Entry creation | 10-Sep-2024 | |
Last entry update | 10-Sep-2024 | |
Version number | 1 |