Cellosaurus GHOST(3).CXCR4 (CVCL_S492)
Cell line name | GHOST(3).CXCR4 | |
---|---|---|
Synonyms | GHOST(3)-CXCR4; GHOST (3) CXCR4; GHOST(3) CXCR4; GHOST CXCR4; Ghost-CXCR4; GHOST cell CXCR4; GHOST (3) CXCR4+ | |
Accession | CVCL_S492 | |
Resource Identification Initiative | To cite this cell line use: GHOST(3).CXCR4 (RRID:CVCL_S492) | |
Comments | Population: Caucasian. Genetic integration: Method=Transfection/transduction; Gene=FPbase; 1XF1B; GFP (Note=avGFP; original A.victoria green fluorescent protein). Genetic integration: Method=Transfection/transduction; Gene=HGNC; HGNC:2561; CXCR4. Derived from site: In situ; Bone, right femur; UBERON=UBERON_0000981. | |
Sequence variations |
| |
Disease | Osteosarcoma (NCIt: C9145) Osteosarcoma (ORDO: Orphanet_668) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Parent: CVCL_S489 (GHOST(3)) Children:
| |
Sex of cell | Female | |
Age at sampling | 13Y | |
Category | Cancer cell line | |
Web pages | http://www.nibsc.org/Default.aspx?pageid=597&ID=0079 | |
Publications | PubMed=11878871; DOI=10.1006/viro.2001.1163 PubMed=16061987; DOI=10.1385/1-59259-907-9:333 | |
Cross-references | ||
Cell line collections (Providers) | BEI_Resources; ARP-3685 | |
Cell line databases/resources | cancercelllines; CVCL_S492 | |
Chemistry resources | ChEMBL-Cells; CHEMBL3307789
ChEMBL-Targets; CHEMBL612253 PubChem_Cell_line; CVCL_S492 | |
Encyclopedic resources | Wikidata; Q54835792 | |
Entry history | ||
Entry creation | 03-Feb-2014 | |
Last entry update | 19-Dec-2024 | |
Version number | 18 |