Cellosaurus BW-1100.129.237 (CVCL_RW62)
Cell line name | BW-1100.129.237 | |
---|---|---|
Synonyms | BWalpha-beta-; alpha(-)beta(-) BW5147; TCRalpha-beta- BW5147 | |
Accession | CVCL_RW62 | |
Resource Identification Initiative | To cite this cell line use: BW-1100.129.237 (RRID:CVCL_RW62) | |
Comments | Group: Hybridoma fusion partner cell line. Characteristics: Does not express functional TCR alpha and beta chains. Doubling time: ~18 hours (PubMed=2778316). Selected for resistance to: ChEBI; CHEBI_472805; Ouabain. Selected for resistance to: ChEBI; CHEBI_9555; Tioguanine (6-thioguanine; 6-TG). Transformant: NCIt; C44386; Gamma radiation. Derived from site: In situ; Thymus; UBERON=UBERON_0002370. | |
Disease | Mouse lymphoma (NCIt: C21602) | |
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: AKR/J. | |
Hierarchy | Parent: CVCL_RW61 (BW-1100.129) Children:
| |
Category | Cancer cell line | |
Publications | PubMed=2778316; DOI=10.4049/jimmunol.143.6.1822 PubMed=32419056; DOI=10.1007/s00005-020-00579-1 | |
Cross-references | ||
Encyclopedic resources | Wikidata; Q54798694 | |
Entry history | ||
Entry creation | 05-Mar-2018 | |
Last entry update | 19-Dec-2024 | |
Version number | 7 |