Cellosaurus BW-1100.129 (CVCL_RW61)
Cell line name | BW-1100.129 | ||
---|---|---|---|
Synonyms | BWalpha-; alpha(-) BW5147 | ||
Accession | CVCL_RW61 | ||
Resource Identification Initiative | To cite this cell line use: BW-1100.129 (RRID:CVCL_RW61) | ||
Comments | Group: Hybridoma fusion partner cell line. Characteristics: Does not express functional TCR alpha chain. Doubling time: ~12 hours (PubMed=2778316). Selected for resistance to: ChEBI; CHEBI_472805; Ouabain. Selected for resistance to: ChEBI; CHEBI_9555; Tioguanine (6-thioguanine; 6-TG). Transformant: NCIt; C44386; Gamma radiation. Derived from site: In situ; Thymus; UBERON=UBERON_0002370. | ||
Disease | Mouse lymphoma (NCIt: C21602) | ||
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: AKR/J. | ||
Hierarchy | Parent: CVCL_4137 (BW5147.G.1.4.OUAR.1) Children:
| ||
Category | Cancer cell line | ||
Publications | PubMed=3500416; DOI=10.1038/330572a0 PubMed=2778316; DOI=10.4049/jimmunol.143.6.1822 PubMed=32419056; DOI=10.1007/s00005-020-00579-1 | ||
Cross-references | |||
Encyclopedic resources | Wikidata; Q54798693 | ||
Entry history | |||
Entry creation | 05-Mar-2018 | ||
Last entry update | 19-Dec-2024 | ||
Version number | 7 |