Cellosaurus Hepa/8F5 (CVCL_RI52)
Cell line name | Hepa/8F5 | |
---|---|---|
Synonyms | Hepa/8F(#5); Hepa8F5 | |
Accession | CVCL_RI52 | |
Resource Identification Initiative | To cite this cell line use: Hepa/8F5 (RRID:CVCL_RI52) | |
Comments | Characteristics: When doxycycline-induced overexpresses 8 liver-enriched transcription factors (LETFs). Genetic integration: Method=Transduction; Gene=MGI; MGI:99480; Cebpa. Genetic integration: Method=Transduction; Gene=MGI; MGI:88373; Cebpb. Genetic integration: Method=Transduction; Gene=MGI; MGI:104982; Cebpg. Genetic integration: Method=Transduction; Gene=MGI; MGI:1347476; Foxa2. Genetic integration: Method=Transduction; Gene=MGI; MGI:98504; Hnf1a. Genetic integration: Method=Transduction; Gene=MGI; MGI:98505; Hnf1b. Genetic integration: Method=Transduction; Gene=MGI; MGI:109128; Hnf4a. Genetic integration: Method=Transduction; Gene=MGI; MGI:1196423; Onecut1. Omics: Transcriptome analysis by microarray. Derived from site: In situ; Liver; UBERON=UBERON_0002107. | |
Disease | Hepatocellular carcinoma of the mouse (NCIt: C38756) | |
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: C57L/J. | |
Hierarchy | Parent: CVCL_0327 (Hepa 1-6) Children:
| |
Sex of cell | Female | |
Category | Cancer cell line | |
Publications | DOI=10.1016/j.bej.2011.10.004 PubMed=28847578; DOI=10.1016/j.jbiosc.2017.07.011 PubMed=34149171; DOI=10.1007/s10616-021-00457-4; PMCID=PMC8166997 | |
Cross-references | ||
Cell line collections (Providers) | RCB; RCB4661 | |
Encyclopedic resources | Wikidata; Q54882819 | |
Gene expression databases | ArrayExpress; E-MTAB-5770 | |
Entry history | ||
Entry creation | 05-Mar-2018 | |
Last entry update | 19-Dec-2024 | |
Version number | 10 |