Cellosaurus Bruce-4 (CVCL_K037)
Cell line name | Bruce-4 | |
---|---|---|
Synonyms | BRUCE-4; Bruce 4; Bruce4; BRUCE4; ES-Bruce4; EmbryoMax C57/BL6; CMTI-2 | |
Accession | CVCL_K037 | |
Resource Identification Initiative | To cite this cell line use: Bruce-4 (RRID:CVCL_K037) | |
Comments | Part of: ENCODE project mouse cell lines. Omics: H3K27ac ChIP-seq epigenome analysis. Omics: H3K27me3 ChIP-seq epigenome analysis. Omics: H3K36me3 ChIP-seq epigenome analysis. Omics: H3K4me1 ChIP-seq epigenome analysis. Omics: H3K4me3 ChIP-seq epigenome analysis. Omics: H3K9ac ChIP-seq epigenome analysis. Omics: H3K9me3 ChIP-seq epigenome analysis. Omics: SNP array analysis. Misspelling: CMT1-2; PubMed=25277546. Derived from site: In situ; Blastocyst; UBERON=UBERON_0000358. Cell type: Embryonic stem cell; CL=CL_0002322. | |
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: C57BL/6.Cg-Thy1<a>. | |
Hierarchy | Children:
| |
Sex of cell | Male | |
Age at sampling | Blastocyst stage | |
Category | Embryonic stem cell | |
Publications | PubMed=8398989; DOI=10.1093/intimm/5.8.957 PubMed=17828574; DOI=10.1007/s00335-007-9054-0 PubMed=25277546; DOI=10.1186/1471-2164-15-847; PMCID=PMC4198738 | |
Cross-references | ||
Cell line collections (Providers) | Millipore; CMTI-2 | |
Biological sample resources | ENCODE; ENCBS250IKX
ENCODE; ENCBS359ENC ENCODE; ENCBS551ZCI ENCODE; ENCBS855UGJ | |
Encyclopedic resources | Wikidata; Q54798320 | |
Experimental variables resources | EFO; EFO_0005483 | |
Gene expression databases | GEO; GSM769008
GEO; GSM769009 GEO; GSM769010 GEO; GSM918748 GEO; GSM918749 GEO; GSM918750 GEO; GSM1000089 GEO; GSM1000099 GEO; GSM1000109 GEO; GSM1000127 GEO; GSM1000147 | |
Entry history | ||
Entry creation | 11-Feb-2013 | |
Last entry update | 29-Jun-2023 | |
Version number | 14 |