Cellosaurus PTH-C1 (CVCL_HF62)
Cell line name | PTH-C1 |
---|---|
Accession | CVCL_HF62 |
Resource Identification Initiative | To cite this cell line use: PTH-C1 (RRID:CVCL_HF62) |
Comments | Characteristics: Produces parathyroid hormone and expresses the calcium sensing receptor (Casr) gene and other genes known to be involved in parathyroid function (PubMed=24627164). Doubling time: ~15 hours (PubMed=24627164). Derived from site: In situ; Parathyroid gland; UBERON=UBERON_0001132. |
Species of origin | Rattus norvegicus (Rat)
(NCBI Taxonomy: 10116)
Breed/subspecies: Sprague Dawley; RS=RS:0000681. |
Hierarchy | Parent: CVCL_HF63 (PT-r) |
Sex of cell | Male |
Age at sampling | 3M |
Category | Spontaneously immortalized cell line |
Publications | PubMed=24627164; DOI=10.1007/s12020-014-0229-7 |
Cross-references | |
Encyclopedic resources | Wikidata; Q54948674 |
Entry history | |
Entry creation | 01-Dec-2016 |
Last entry update | 10-Sep-2024 |
Version number | 7 |