Cellosaurus FU-01 (CVCL_E2WD)
Cell line name | FU-01 | ||
---|---|---|---|
Synonyms | FU-1; 13.1; #13.1 | ||
Accession | CVCL_E2WD | ||
Resource Identification Initiative | To cite this cell line use: FU-01 (RRID:CVCL_E2WD) | ||
Comments | Group: Plant cell line. Characteristics: Produces primarily the anthocyanin peonidin 3-p-coumaroylglucoside and to a lesser amount malvidin monoglucoside (DOI=10.1007/BF02632209). Characteristics: Intermediate pigmented (CelloPub=CLPUB00776). Caution: Two cell lines, 13.1 and 5.4 are described in DOI=10.1007/BF02632209. We believe that FU-01 is 13.1 based on the fact that the group that developed these 2 cell lines have subsequently only used 13.1 in publications. | ||
Species of origin | Vitis vinifera (Grape)
(NCBI Taxonomy: 29760)
Breed/subspecies: Cultivar Gamay Freaux. | ||
Hierarchy | Children:
| ||
Category | Spontaneously immortalized cell line | ||
Publications | DOI=10.1007/BF02632209 PubMed=12889790; DOI=10.1023/a:1024028603089 CLPUB00776 PubMed=18836188; DOI=10.1093/jxb/ern217; PMCID=PMC2561157 | ||
Cross-references | |||
Anatomy/cell type resources | BTO; BTO_0003843 | ||
Entry history | |||
Entry creation | 10-Sep-2024 | ||
Last entry update | 19-Dec-2024 | ||
Version number | 2 |