Cellosaurus MDCK-dEGF/HBEGF/TGFalpha/EREG KO 1 (CVCL_D5I5)
Cell line name | MDCK-dEGF/HBEGF/TGFalpha/EREG KO 1 | |
---|---|---|
Synonyms | MDCK-4KO | |
Accession | CVCL_D5I5 | |
Resource Identification Initiative | To cite this cell line use: MDCK-dEGF/HBEGF/TGFalpha/EREG KO 1 (RRID:CVCL_D5I5) | |
Comments | Knockout cell: Method=CRISPR/Cas9; VGNC; 40235; EGF. Knockout cell: Method=CRISPR/Cas9; VGNC; 111490; EREG. Knockout cell: Method=CRISPR/Cas9; VGNC; 41609; HBEGF. Knockout cell: Method=CRISPR/Cas9; VGNC; 112755; TGFA. Derived from site: In situ; Kidney; UBERON=UBERON_0002113. Cell type: Epithelial cell of kidney; CL=CL_0002518. | |
Species of origin | Canis lupus familiaris (Dog) (Canis familiaris)
(NCBI Taxonomy: 9615)
Breed/subspecies: Cocker Spaniel; VBO=VBO_0200372. | |
Hierarchy | Parent: CVCL_0422 (MDCK) Children:
| |
Sex of cell | Female | |
Age at sampling | Adult | |
Category | Transformed cell line | |
Publications | PubMed=34667080; DOI=10.26508/lsa.202101206; PMCID=PMC8548211 | |
Cross-references | ||
Cell line collections (Providers) | JCRB; JCRB1965 | |
Encyclopedic resources | Wikidata; Q127382773 | |
Entry history | ||
Entry creation | 02-May-2024 | |
Last entry update | 10-Sep-2024 | |
Version number | 2 |