Cellosaurus iBMK D3.Hras-1 (CVCL_D3GI)
Cell line name | iBMK D3.Hras-1 | |||
---|---|---|---|---|
Synonyms | D3.Hras-1; D3 Hras-1 | |||
Accession | CVCL_D3GI | |||
Resource Identification Initiative | To cite this cell line use: iBMK D3.Hras-1 (RRID:CVCL_D3GI) | |||
Comments | Knockout cell: Method=KO mouse; MGI; MGI:1097161; Bak1. Knockout cell: Method=KO mouse; MGI; MGI:99702; Bax. Genetic integration: Method=Transfection; Gene=HGNC; HGNC:5173; HRAS (Note=With p.Gly12Val). Genetic integration: Method=Transfection; Gene=MGI; MGI:98834; Trp53 (Note=With p.Leu14_Lys302del = p53DD). Genetic integration: Method=Transfection; Gene=UniProtKB; P03255; Adenovirus 5 E1A protein. Genetic integration: Method=Transfection; Gene=UniProtKB; P00552; Transposon Tn5 neo. Transformant: NCBI_TaxID; 28285; Adenovirus 5 (Note=E1A). Derived from site: In situ; Kidney; UBERON=UBERON_0002113. Cell type: Epithelial cell of kidney; CL=CL_0002518. | |||
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: C57BL/6. | |||
Hierarchy | Parent: CVCL_D3FV (iBMK D3) Children:
| |||
Sex of cell | Sex unspecified | |||
Age at sampling | 5D | |||
Category | Transformed cell line | |||
Publications | PubMed=15766661; DOI=10.1016/j.ccr.2005.02.008 PubMed=16843265; DOI=10.1016/j.ccr.2006.06.001; PMCID=PMC2857533 PubMed=18603117; DOI=10.1016/S0076-6879(08)01605-4 | |||
Cross-references | ||||
Encyclopedic resources | Wikidata; Q127382193 | |||
Entry history | ||||
Entry creation | 30-Jan-2024 | |||
Last entry update | 10-Apr-2025 | |||
Version number | 4 |