Cellosaurus RW-2982 (CVCL_D174)
Cell line name | RW-2982 | |
---|---|---|
Synonyms | RW2982 | |
Accession | CVCL_D174 | |
Resource Identification Initiative | To cite this cell line use: RW-2982 (RRID:CVCL_D174) | |
Comments | Population: Caucasian. Doubling time: 58.41 hours (PubMed=25944804). Microsatellite instability: Stable (MSS) (PubMed=24755471). Omics: Transcriptome analysis by RNAseq. Derived from site: Metastatic; Omentum; UBERON=UBERON_0003688. | |
Sequence variations |
| |
Disease | Colon mucinous adenocarcinoma (NCIt: C7966) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Sex of cell | Male | |
Age at sampling | 69Y | |
Category | Cancer cell line | |
Publications | CLPUB00125 PubMed=2837323 PubMed=8422623; DOI=10.1002/1097-0142(19930115)71:2<315::AID-CNCR2820710208>3.0.CO;2-B PubMed=20570890; DOI=10.1158/0008-5472.CAN-10-0192; PMCID=PMC2943514 PubMed=24755471; DOI=10.1158/0008-5472.CAN-14-0013 PubMed=25944804; DOI=10.1158/1078-0432.CCR-14-2457 | |
Cross-references | ||
Cell line databases/resources | cancercelllines; CVCL_D174
ColonAtlas; RW2982 | |
Encyclopedic resources | Wikidata; Q54951483 | |
Gene expression databases | GEO; GSM1346885 | |
Polymorphism and mutation databases | Cosmic; 1479600
Cosmic; 1676748 Cosmic; 1803949 Cosmic; 2302004 | |
Entry history | ||
Entry creation | 22-Oct-2012 | |
Last entry update | 19-Dec-2024 | |
Version number | 19 |