Cellosaurus N2a #58 (CVCL_C5RG)
Cell line name | N2a #58 | |
---|---|---|
Synonyms | N2a#58; N2a58; N2a 58 | |
Accession | CVCL_C5RG | |
Resource Identification Initiative | To cite this cell line use: N2a #58 (RRID:CVCL_C5RG) | |
Comments | Genetic integration: Method=Transfection/transduction; Gene=MGI; MGI:97769; Prnp. Derived from site: In situ; Peripheral nervous system; UBERON=UBERON_0000010. Cell type: Neural crest derived neuroblast; CL=CL_0002676. | |
Disease | Mouse neuroblastoma (NCIt: C21993) | |
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: A/J. | |
Hierarchy | Parent: CVCL_0470 (Neuro-2a) Children:
| |
Sex of cell | Male | |
Category | Cancer cell line | |
Publications | PubMed=11943143; DOI=10.1016/S0014-5793(02)02338-4 | |
Cross-references | ||
Encyclopedic resources | Wikidata; Q116049859 | |
Entry history | ||
Entry creation | 15-Dec-2022 | |
Last entry update | 10-Sep-2024 | |
Version number | 4 |