Cellosaurus BALB/3T3 clone A31 ts2-TG-31 (CVCL_B5VJ)
Cell line name | BALB/3T3 clone A31 ts2-TG-31 | |
---|---|---|
Synonyms | ts2-TG-31; ts2-TGr31 | |
Accession | CVCL_B5VJ | |
Resource Identification Initiative | To cite this cell line use: BALB/3T3 clone A31 ts2-TG-31 (RRID:CVCL_B5VJ) | |
Comments | Selected for resistance to: ChEBI; CHEBI_9555; Tioguanine (6-thioguanine; 6-TG). Transformant: ChEBI; CHEBI_23994; Ethyl methanesulfonate (Methylsulfonic acid ethyl ester; MSEE). Derived from site: In situ; Embryo; UBERON=UBERON_0000922. Cell type: Fibroblast; CL=CL_0000057. | |
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: BALB/c. | |
Hierarchy | Parent: CVCL_B5VE (BALB/3T3 clone A31 ts2) Children:
| |
Sex of cell | Sex unspecified | |
Age at sampling | 14-17FD | |
Category | Transformed cell line | |
Publications | PubMed=6933701; DOI=10.1007/BF01538640 | |
Cross-references | ||
Encyclopedic resources | Wikidata; Q111732950 | |
Entry history | ||
Entry creation | 17-Mar-2022 | |
Last entry update | 19-Dec-2024 | |
Version number | 5 |