Cellosaurus ESKOL (CVCL_B398)
Cell line name | ESKOL | |
---|---|---|
Synonyms | Eskol | |
Accession | CVCL_B398 | |
Resource Identification Initiative | To cite this cell line use: ESKOL (RRID:CVCL_B398) | |
Comments | Problematic cell line: Possibly misclassified. It is not certain that this cell line originate from a hairy cell leukemia (PubMed=22653958). Omics: Transcriptome analysis by microarray. Derived from site: In situ; Peripheral blood; UBERON=UBERON_0000178. | |
Disease | Hairy cell leukemia (NCIt: C7402) Classic hairy cell leukemia (ORDO: Orphanet_58017) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Sex of cell | Male | |
Age at sampling | 69Y | |
Category | Cancer cell line | |
Publications | PubMed=1895754; DOI=10.1016/0145-2126(91)90077-7 PubMed=11060441; DOI=10.1159/000015656 DOI=10.1016/B978-0-12-221970-2.50457-5 PubMed=11755467; DOI=10.1016/S0145-2126(01)00100-X PubMed=22653958; DOI=10.1182/blood-2011-12-400374 | |
Cross-references | ||
Encyclopedic resources | Wikidata; Q54832831 | |
Gene expression databases | GEO; GSM1374476 | |
Polymorphism and mutation databases | Cosmic; 1809510
Cosmic; 2690007 | |
Entry history | ||
Entry creation | 06-Jun-2012 | |
Last entry update | 29-Jun-2023 | |
Version number | 14 |