Cellosaurus MDCK.2 (CVCL_B034)
Cell line name | MDCK.2 | |
---|---|---|
Accession | CVCL_B034 | |
Resource Identification Initiative | To cite this cell line use: MDCK.2 (RRID:CVCL_B034) | |
Comments | Doubling time: ~22 hours (ATCC=CRL-2936). Derived from site: In situ; Kidney; UBERON=UBERON_0002113. Cell type: Epithelial cell of kidney; CL=CL_0002518. | |
Species of origin | Canis lupus familiaris (Dog) (Canis familiaris)
(NCBI Taxonomy: 9615)
Breed/subspecies: Cocker Spaniel; VBO=VBO_0200372. | |
Hierarchy | Parent: CVCL_0422 (MDCK) Children:
| |
Sex of cell | Female | |
Age at sampling | Adult | |
Category | Spontaneously immortalized cell line | |
Web pages | https://www.atcc.org/en/support/technical-support/faqs/mdck-culture-clonal-deriviatives | |
Publications | PubMed=21982418; DOI=10.1186/1471-2121-12-43; PMCID=PMC3209442 | |
Cross-references | ||
Cell line collections (Providers) | ATCC; CRL-2936
BCRJ; 0170 | |
Encyclopedic resources | Wikidata; Q54904803 | |
Entry history | ||
Entry creation | 06-Jun-2012 | |
Last entry update | 10-Sep-2024 | |
Version number | 17 |