Cellosaurus SHIN-3 (CVCL_A670)
Cell line name | SHIN-3 | |
---|---|---|
Synonyms | SHIN3; Shin3 | |
Accession | CVCL_A670 | |
Resource Identification Initiative | To cite this cell line use: SHIN-3 (RRID:CVCL_A670) | |
Comments | Population: Japanese. Doubling time: 48.3 hours (Note=At 12th passage), 26.7 hours (Note=At 20th passage) (PubMed=2314830). Derived from site: In situ; Ovary; UBERON=UBERON_0000992. | |
Sequence variations |
| |
Disease | Ovarian serous cystadenocarcinoma (NCIt: C7978) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Sex of cell | Female | |
Age at sampling | 56Y | |
Category | Cancer cell line | |
Publications | CLPUB00115 DOI=10.5795/jjscc.27.926 PubMed=2469292; DOI=10.1111/j.1440-1827.1989.tb02401.x PubMed=2314830; DOI=10.1159/000226813 PubMed=8718548 PubMed=8980248; DOI=10.1002/(SICI)1097-0215(19961220)69:6<466::AID-IJC8>3.0.CO;2-2 PubMed=15677628; DOI=10.1093/carcin/bgi032 | |
Cross-references | ||
Cell line databases/resources | cancercelllines; CVCL_A670 | |
Encyclopedic resources | Wikidata; Q54953343 | |
Gene expression databases | GEO; GSM459739 | |
Polymorphism and mutation databases | Cosmic; 877481
Cosmic; 945374 Cosmic; 1152561 Cosmic; 1526883 Cosmic; 2482713 Progenetix; CVCL_A670 | |
Entry history | ||
Entry creation | 06-Jun-2012 | |
Last entry update | 19-Dec-2024 | |
Version number | 18 |