Cellosaurus IRKHBK (CVCL_9V28)
Cell line name | IRKHBK | |
---|---|---|
Synonyms | Iran Razi Khedmati Bovine Kidney; Razi Bovine Kidney; RBK | |
Accession | CVCL_9V28 | |
Resource Identification Initiative | To cite this cell line use: IRKHBK (RRID:CVCL_9V28) | |
Comments | Virology: Susceptible to infection by bovine herpesvirus-1 (BHV-1), bovine parainfluenza virus 3 (BPIV-3), bovine viral diarrhea virus (BVDV) and peste des petits ruminants virus (PPRV) (CelloPub=CLPUB00759; DOI=10.7508/ari.2015.03.004). Derived from site: In situ; Kidney; UBERON=UBERON_0002113. Cell type: Epithelial cell; CL=CL_0000066. | |
Species of origin | Bos taurus (Bovine)
(NCBI Taxonomy: 9913)
Breed/subspecies: Holstein; VBO=VBO_0000237. | |
Hierarchy | Children:
| |
Sex of cell | Male | |
Age at sampling | 2D | |
Category | Spontaneously immortalized cell line | |
Publications | CLPUB00759 DOI=10.7508/ari.2015.03.004 DOI=10.32592/ari.2023.78.5.1528 | |
Cross-references | ||
Cell line collections (Providers) | NCBI_Iran; C541 | |
Encyclopedic resources | Wikidata; Q54898248 | |
Entry history | ||
Entry creation | 23-Feb-2016 | |
Last entry update | 10-Sep-2024 | |
Version number | 8 |