Cellosaurus TTC-1240 (CVCL_8002)
Cell line name | TTC-1240 | |
---|---|---|
Synonyms | TTC1240; TTC 1240 | |
Accession | CVCL_8002 | |
Resource Identification Initiative | To cite this cell line use: TTC-1240 (RRID:CVCL_8002) | |
Comments | Part of: Cancer Dependency Map project (DepMap) (includes Cancer Cell Line Encyclopedia - CCLE). From: Triche, Timothy J.; Children's Hospital of Los Angeles; Los Angeles; USA. Omics: Deep exome analysis. Omics: H3K27ac ChIP-seq epigenome analysis. Omics: H3K27me3 ChIP-seq epigenome analysis. Omics: H3K4me1 ChIP-seq epigenome analysis. Omics: H3K4me3 ChIP-seq epigenome analysis. Omics: SNP array analysis. Omics: Transcriptome analysis by RNAseq. Misspelling: TTC1204; Cosmic=801772. Derived from site: Metastatic; Brain; UBERON=UBERON_0000955. | |
Sequence variations |
| |
Disease | Rhabdoid tumor of the kidney (NCIt: C8715) Rhabdoid tumor (ORDO: Orphanet_69077) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Sex of cell | Female | |
Age at sampling | 9M | |
Category | Cancer cell line | |
Publications | PubMed=10602515; DOI=10.1038/sj.onc.1203168 PubMed=11921280; DOI=10.1002/gcc.10052 PubMed=12210830; DOI=10.1002/jnr.10330 PubMed=14662021; DOI=10.1111/j.1349-7006.2003.tb01401.x; PMCID=PMC11160295 PubMed=24418192; DOI=10.1111/cas.12352; PMCID=PMC4317948 PubMed=28945250; DOI=10.1038/ng.3958; PMCID=PMC5803080 PubMed=31068700; DOI=10.1038/s41586-019-1186-3; PMCID=PMC6697103 | |
Cross-references | ||
Cell line databases/resources | Cell_Model_Passport; SIDM01459
DepMap; ACH-001210 | |
Biological sample resources | BioSample; SAMN10989626 | |
Encyclopedic resources | Wikidata; Q54973230 | |
Gene expression databases | GEO; GSM2409670
GEO; GSM2409671 GEO; GSM2409672 GEO; GSM2409673 GEO; GSM2409674 GEO; GSM2409675 GEO; GSM2409706 GEO; GSM2495986 GEO; GSM2495988 GEO; GSM2787354 | |
Polymorphism and mutation databases | Cosmic; 801772
Cosmic; 802055 Cosmic; 2144783 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 19-Dec-2024 | |
Version number | 23 |