Cellosaurus GM01651 (CVCL_7329)
Cell line name | GM01651 | |
---|---|---|
Synonyms | GM1651; GM-1651; GM01651A; GM1651A; GM 1651A; GM01651B | |
Accession | CVCL_7329 | |
Resource Identification Initiative | To cite this cell line use: GM01651 (RRID:CVCL_7329) | |
Comments | Population: Caucasian. Omics: miRNA expression profiling. Omics: Transcriptome analysis by microarray. Derived from site: In situ; Arm, skin; UBERON=UBERON_0002427. Cell type: Fibroblast of skin; CL=CL_0002620. | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Sex of cell | Female | |
Age at sampling | 13Y | |
Category | Finite cell line | |
Publications | DOI=10.5962/bhl.title.4090 CLPUB00387 CLPUB00720 CLPUB00447 PubMed=8643543; DOI=10.1073/pnas.93.10.5146; PMCID=PMC39422 Patent=US5773219 | |
Cross-references | ||
Cell line collections (Providers) | Coriell; GM01651 | |
Cell line databases/resources | CLO; CLO_0031528 | |
Biological sample resources | BioSample; SAMN00807025 | |
Encyclopedic resources | Wikidata; Q54836982 | |
Gene expression databases | GEO; GSM1316973
GEO; GSM1317010 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 29-Jun-2023 | |
Version number | 17 |