Cellosaurus MCF10CA1c (CVCL_6678)
Cell line name | MCF10CA1c |
---|---|
Accession | CVCL_6678 |
Resource Identification Initiative | To cite this cell line use: MCF10CA1c (RRID:CVCL_6678) |
Comments | Genetic integration: Method=Transfection/transduction; Gene=HGNC; 5173; HRAS (Note=With p.Gly12Val). Genetic integration: Method=Transfection/transduction; Gene=UniProtKB; P00552; Transposon Tn5 neo. Derived from site: In situ; Breast, epithelium; UBERON=UBERON_0008367. |
Sequence variations | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) |
Hierarchy | Parent: CVCL_WM98 (MCF10AT1k.cl2) |
Sex of cell | Female |
Age at sampling | 36Y |
Category | Transformed cell line |
Publications | PubMed=11261825; DOI=10.1023/A:1006461422273 |
Cross-references | |
Encyclopedic resources | Wikidata; Q54904441 |
Entry history | |
Entry creation | 04-Apr-2012 |
Last entry update | 10-Sep-2024 |
Version number | 17 |