Cellosaurus MCF10CA1a (CVCL_6675)
Cell line name | MCF10CA1a | |
---|---|---|
Accession | CVCL_6675 | |
Resource Identification Initiative | To cite this cell line use: MCF10CA1a (RRID:CVCL_6675) | |
Comments | Genetic integration: Method=Transfection/transduction; Gene=HGNC; 5173; HRAS (Note=With p.Gly12Val). Genetic integration: Method=Transfection/transduction; Gene=UniProtKB; P00552; Transposon Tn5 neo. Omics: CNV analysis. Omics: Glycoproteome analysis by proteomics. Derived from site: In situ; Breast, epithelium; UBERON=UBERON_0008367. | |
Sequence variations | ||
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Parent: CVCL_WM98 (MCF10AT1k.cl2) Children:
| |
Sex of cell | Female | |
Age at sampling | 36Y | |
Category | Transformed cell line | |
Publications | PubMed=11261825; DOI=10.1023/A:1006461422273 PubMed=15375546; DOI=10.3892/ijo.25.4.961 PubMed=20169162; DOI=10.1371/journal.pone.0009201; PMCID=PMC2821407 PubMed=24262153; DOI=10.1016/j.jprot.2013.11.006; PMCID=PMC3920745 | |
Cross-references | ||
Cell line databases/resources | cancercelllines; CVCL_6675
IGRhCellID; MCF10CA1a | |
Encyclopedic resources | Wikidata; Q54904434 | |
Gene expression databases | GEO; GSM498025
GEO; GSM498029 | |
Polymorphism and mutation databases | Progenetix; CVCL_6675 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 10-Sep-2024 | |
Version number | 23 |