Cellosaurus COMMA-D beta (CVCL_5732)
Cell line name | COMMA-D beta | |
---|---|---|
Synonyms | Comma-Dbeta; CD-beta | |
Accession | CVCL_5732 | |
Resource Identification Initiative | To cite this cell line use: COMMA-D beta (RRID:CVCL_5732) | |
Comments | Genetic integration: Method=Transfection/transduction; Gene=UniProtKB; P00722; Escherichia coli beta-galactosidase (lacZ). Genetic integration: Method=Transfection/transduction; Gene=UniProtKB; P00552; Transposon Tn5 neo. Caution: Could be identical to COMMA-D beta-geo (Cellosaurus=CVCL_5733). Derived from site: In situ; Mammary gland; UBERON=UBERON_0001911. Cell type: Epithelial cell of mammary gland; CL=CL_0002327. | |
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: BALB/c. | |
Hierarchy | Parent: CVCL_5731 (COMMA-D) Children:
| |
Sex of cell | Female | |
Age at sampling | 1Y | |
Category | Spontaneously immortalized cell line | |
Publications | PubMed=16545360; DOI=10.1016/j.ydbio.2006.02.007 | |
Cross-references | ||
Encyclopedic resources | Wikidata; Q54814229 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 10-Sep-2024 | |
Version number | 15 |