Cellosaurus EL4.BU.1.OUAr.1.1 (CVCL_5680)
Cell line name | EL4.BU.1.OUAr.1.1 | |
---|---|---|
Accession | CVCL_5680 | |
Resource Identification Initiative | To cite this cell line use: EL4.BU.1.OUAr.1.1 (RRID:CVCL_5680) | |
Comments | Part of: Tumor Immunology Bank (TIB) collection from Salk (transferred to ATCC in 1981). Selected for resistance to: ChEBI; CHEBI_472552; 5-bromo-2'-deoxyuridine (Bromodeoxyuridine; BrdU; BUdR). Selected for resistance to: ChEBI; CHEBI_472805; Ouabain. Transformant: ChEBI; CHEBI_254496; 7,12-dimethyltetraphene (DMBA; dimethylbenzanthracene). Derived from site: In situ; Ascites; UBERON=UBERON_0007795. Cell type: T-cell; CL=CL_0000084. | |
Disease | Mouse precursor T cell lymphoblastic lymphoma/leukemia (NCIt: C21925) | |
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: C57BL/6N. | |
Hierarchy | Parent: CVCL_0255 (EL4) Children:
| |
Sex of cell | Sex unspecified | |
Age at sampling | Age unspecified | |
Category | Cancer cell line | |
Cross-references | ||
Cell line collections (Providers) | ATCC; TIB-41 | |
Cell line databases/resources | CLO; CLO_0002915 | |
Encyclopedic resources | Wikidata; Q54832234 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 19-Dec-2024 | |
Version number | 14 |