Cellosaurus MaTu (CVCL_5328)
Cell line name | MaTu | |
---|---|---|
Synonyms | MATU; BrCL20 | |
Accession | CVCL_5328 | |
Resource Identification Initiative | To cite this cell line use: MaTu (RRID:CVCL_5328) | |
Comments | Problematic cell line: Contaminated. Shown to be a HeLa derivative (PubMed=10508494; PubMed=20143388). Originally thought to originate from a breast carcinoma. Registration: International Cell Line Authentication Committee, Register of Misidentified Cell Lines; ICLAC-00142. Population: African American. Microsatellite instability: Stable (MSS) (PubMed=15677628). Transformant: NCBI_TaxID; 333761; Human papillomavirus type 18 (HPV18). Derived from site: In situ; Uterus, cervix; UBERON=UBERON_0000002. | |
Sequence variations | ||
Disease | Human papillomavirus-related cervical adenocarcinoma (NCIt: C27677) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Parent: CVCL_0030 (HeLa) Children:
| |
Sex of cell | Female | |
Age at sampling | 30Y6M | |
Category | Cancer cell line | |
Web pages | https://iclac.org/wp-content/uploads/Cross-Contaminations_v13_distribution.xlsx | |
Publications | PubMed=212193 PubMed=9150904; DOI=10.1023/A:1005756632293 PubMed=10508494; DOI=10.1002/(SICI)1097-0215(19991112)83:4<555::AID-IJC19>3.0.CO;2-2 PubMed=10700188; DOI=10.1038/73536 PubMed=15677628; DOI=10.1093/carcin/bgi032 PubMed=20143388; DOI=10.1002/ijc.25242 | |
Cross-references | ||
Biological sample resources | BioSample; SAMN03151742 | |
Encyclopedic resources | Wikidata; Q54904065 | |
Polymorphism and mutation databases | Cosmic; 1523956
Cosmic; 1523973 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 02-May-2024 | |
Version number | 26 |