Cellosaurus TH-1 subline B1 (CVCL_4324)
Cell line name | TH-1 subline B1 | |
---|---|---|
Synonyms | TH-1, Subline B1; TH-1, Sub B1; TH-1B1; TH-1; Terrapene Heart-1 | |
Accession | CVCL_4324 | |
Resource Identification Initiative | To cite this cell line use: TH-1 subline B1 (RRID:CVCL_4324) | |
Comments | Group: Reptilian cell line. Derived from site: In situ; Heart; UBERON=UBERON_0000948. | |
Species of origin | Terrapene carolina (Eastern box turtle) (Testudo carolina) (NCBI Taxonomy: 158814) | |
Hierarchy | Children:
| |
Sex of cell | Sex unspecified | |
Age at sampling | Adult | |
Category | Spontaneously immortalized cell line | |
Publications | PubMed=4295486; DOI=10.1016/0014-4827(67)90351-5 PubMed=6082587; DOI=10.1139/g67-049 DOI=10.1007/BF02618370 PubMed=4344303; DOI=10.1128/IAI.5.4.559-569.1972; PMCID=PMC422407 PubMed=19941903; DOI=10.1016/j.jviromet.2009.11.022 | |
Cross-references | ||
Cell line collections (Providers) | ATCC; CCL-50
CCLV; CCLV-RIE 1131 ECACC; 90102528 - Discontinued | |
Cell line databases/resources | CLO; CLO_0009343
CLDB; cl4508 CLDB; cl4509 | |
Encyclopedic resources | Wikidata; Q54972280 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 29-Jun-2023 | |
Version number | 13 |