Cellosaurus Vero 76 (CVCL_0603)
Cell line name | Vero 76 | |
---|---|---|
Synonyms | VERO 76; Vero-76; VERO-76; VERO76; Vero76; Vero from pool #76 | |
Accession | CVCL_0603 | |
Resource Identification Initiative | To cite this cell line use: Vero 76 (RRID:CVCL_0603) | |
Comments | Group: Non-human primate cell line. Group: Vaccine production cell line. Derived from site: In situ; Kidney, epithelium; UBERON=UBERON_0004819. Cell type: Epithelial cell of kidney; CL=CL_0002518. | |
Species of origin | Chlorocebus sabaeus (Green monkey) (Cercopithecus sabaeus) (NCBI Taxonomy: 60711) | |
Hierarchy | Parent: CVCL_0059 (Vero) Children:
| |
Sex of cell | Female | |
Age at sampling | Adult | |
Category | Spontaneously immortalized cell line | |
Web pages | https://en.wikipedia.org/wiki/Vero_cell | |
Publications | CLPUB00328 PubMed=19016439; DOI=10.1002/9780471729259.mca04es11; PMCID=PMC2657228 PubMed=19941903; DOI=10.1016/j.jviromet.2009.11.022 PubMed=22059503; DOI=10.1186/1472-6750-11-102; PMCID=PMC3221628 PubMed=24973239; DOI=10.1099/vir.0.065995-0 PubMed=34737324; DOI=10.1038/s41598-021-00779-5; PMCID=PMC8569163 | |
Cross-references | ||
Cell line collections (Providers) | ATCC; CRL-1587
BCRC; 60477 CCLV; CCLV-RIE 0228 ECACC; 85020205 IZSLER; BS CL 101 JCRB; IFO50410 JCRB; JCRB9007 KCLB; 21587 | |
Cell line databases/resources | CLO; CLO_0009526
CLDB; cl4653 CLDB; cl4654 CLDB; cl4655 CCRID; 1102MON-NIFDC00007 | |
Anatomy/cell type resources | BTO; BTO:0004754 | |
Chemistry resources | ChEMBL-Cells; CHEMBL3885981
ChEMBL-Targets; CHEMBL4296509 PubChem_Cell_line; CVCL_0603 | |
Encyclopedic resources | Wikidata; Q54993043 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 05-Oct-2023 | |
Version number | 23 |