Cellosaurus SH-EP007 (CVCL_0522)
Cell line name | SH-EP007 | |
---|---|---|
Synonyms | SH-EP 007 SH-EPII | |
Accession | CVCL_0522 | |
Resource Identification Initiative | To cite this cell line use: SH-EP007 (RRID:CVCL_0522) | |
Comments | Population: Caucasian. Derived from site: Metastatic; Bone marrow; UBERON=UBERON_0002371. | |
Sequence variations |
| |
Disease | Neuroblastoma (NCIt: C3270) Neuroblastoma (ORDO: Orphanet_635) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Parent: CVCL_0524 (SH-EP) Children:
| |
Sex of cell | Female | |
Age at sampling | 4Y | |
Category | Cancer cell line | |
Publications | PubMed=2364393 | |
Cross-references | ||
Cell line databases/resources | MCCL; MCC:0000420
cancercelllines; CVCL_0522 | |
Encyclopedic resources | Wikidata; Q54953213 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 19-Dec-2024 | |
Version number | 20 |