Cellosaurus SW620/AD300 (CVCL_ZZ39)
Cell line name | SW620/AD300 | |
---|---|---|
Synonyms | SW620/AD-300; SW620/Ad300; SW620 Ad300; Ad300 | |
Accession | CVCL_ZZ39 | |
Resource Identification Initiative | To cite this cell line use: SW620/AD300 (RRID:CVCL_ZZ39) | |
Comments | Population: Caucasian. Selected for resistance to: ChEBI; CHEBI_28748; Doxorubicin (Adriablastin; Adriamycin). Derived from site: Metastatic; Lymph node; UBERON=UBERON_0000029. | |
Sequence variations |
| |
Disease | Colon adenocarcinoma (NCIt: C4349) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Parent: CVCL_0547 (SW620) Children:
| |
Sex of cell | Male | |
Age at sampling | 51Y | |
Category | Cancer cell line | |
Publications | PubMed=14871996; DOI=10.1158/1078-0432.CCR-1044-3 PubMed=34977876; DOI=10.1002/mco2.106; PMCID=PMC8706751 | |
Cross-references | ||
Cell line databases/resources | cancercelllines; CVCL_ZZ39 | |
Chemistry resources | ChEMBL-Cells; CHEMBL4630768
ChEMBL-Targets; CHEMBL4630776 PubChem_Cell_line; CVCL_ZZ39 | |
Encyclopedic resources | Wikidata; Q102114957 | |
Entry history | ||
Entry creation | 29-Oct-2020 | |
Last entry update | 19-Dec-2024 | |
Version number | 11 |