Cellosaurus CPTC-RAC1-2 (CVCL_YH87)
Cell line name | CPTC-RAC1-2 |
---|---|
Accession | CVCL_YH87 |
Resource Identification Initiative | To cite this cell line use: CPTC-RAC1-2 (RRID:CVCL_YH87) |
Comments | Part of: NCI Clinical Proteomics Technologies for Cancer (CPTC) hybridoma collection. Monoclonal antibody isotype: IgG2b, kappa. Monoclonal antibody target: UniProtKB; P63000; Human RAC1. |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
Hierarchy | Parent: CVCL_4032 (P3X63Ag8.653) |
Category | Hybridoma |
Web pages | https://antibodies.cancer.gov/detail/CPTC-RAC1-2 |
Cross-references | |
Cell line collections (Providers) | DSHB; CPTC-RAC1-2 |
Encyclopedic resources | Wikidata; Q93458209 |
Entry history | |
Entry creation | 19-Dec-2019 |
Last entry update | 30-Jan-2024 |
Version number | 4 |