Cellosaurus CHO-K1-BH4 (CVCL_Y502)
Cell line name | CHO-K1-BH4 | |
---|---|---|
Synonyms | CHO K1-BH4; K1-BH4; K1BH4 | |
Accession | CVCL_Y502 | |
Resource Identification Initiative | To cite this cell line use: CHO-K1-BH4 (RRID:CVCL_Y502) | |
Comments | Derived from site: In situ; Ovary; UBERON=UBERON_0000992. Cell type: Epithelial cell of ovary; CL=CL_2000064. | |
Species of origin | Cricetulus griseus (Chinese hamster) (Cricetulus barabensis griseus) (NCBI Taxonomy: 10029) | |
Hierarchy | Parent: CVCL_0214 (CHO-K1) Children:
| |
Sex of cell | Female | |
Age at sampling | Adult | |
Category | Spontaneously immortalized cell line | |
Publications | PubMed=194347; DOI=10.1007/BF01538449 PubMed=1235913; DOI=10.1007/BF01538669 PubMed=2432598; DOI=10.1073/pnas.83.24.9616; PMCID=PMC387191 PubMed=3005850; DOI=10.1016/0027-5107(86)90036-9 | |
Cross-references | ||
Chemistry resources | ChEMBL-Cells; CHEMBL3307354
ChEMBL-Targets; CHEMBL614256 PubChem_Cell_line; CVCL_Y502 | |
Encyclopedic resources | Wikidata; Q54812758 | |
Entry history | ||
Entry creation | 07-Nov-2014 | |
Last entry update | 30-Jan-2024 | |
Version number | 10 |