Cellosaurus 4T1/GFP/FlucII (CVCL_XG69)
Cell line name | 4T1/GFP/FlucII | ||
---|---|---|---|
Accession | CVCL_XG69 | ||
Resource Identification Initiative | To cite this cell line use: 4T1/GFP/FlucII (RRID:CVCL_XG69) | ||
Comments | Selected for resistance to: ChEBI; CHEBI:9555; Tioguanine (6-thioguanine; 6-TG). Genetic integration: Method=Transfection/transduction; Gene=FPbase; R9NL8; eGFP (Note=Enhanced GFP). Genetic integration: Method=Transfection/transduction; Gene=UniProtKB; P08659; Firefly luciferase. Miscellaneous: Cell line information from personal communication of Lorger, Mihaela. Derived from site: In situ; Mammary gland; UBERON=UBERON_0001911. | ||
Disease | Malignant neoplasms of the mouse mammary gland (NCIt: C21678) | ||
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: BALB/cfC3H. | ||
Hierarchy | Parent: CVCL_0125 (4T1) Children:
| ||
Sex of cell | Female | ||
Category | Cancer cell line | ||
Cross-references | |||
Encyclopedic resources | Wikidata; Q93307585 | ||
Entry history | |||
Entry creation | 06-Sep-2019 | ||
Last entry update | 10-Sep-2024 | ||
Version number | 6 |