Cellosaurus AtT-20-FlpIn (CVCL_XA98)
Cell line name | AtT-20-FlpIn | |
---|---|---|
Accession | CVCL_XA98 | |
Resource Identification Initiative | To cite this cell line use: AtT-20-FlpIn (RRID:CVCL_XA98) | |
Comments | Characteristics: Transfected with the pFRT/lacZeo2 plasmid. Genetic integration: Method=Transfection; Gene=UniProtKB; P00722; Escherichia coli beta-galactosidase (lacZ). Genetic integration: Method=Transfection; Gene=UniProtKB; P17493; Streptoalloteichus hindustanus ble (BleoR). Derived from site: In situ; Pituitary gland; UBERON=UBERON_0000007. | |
Disease | Mouse pituitary gland neoplasms (NCIt: C24037) | |
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: LAF1. | |
Hierarchy | Parent: CVCL_2300 (AtT-20) Children:
| |
Category | Cancer cell line | |
Publications | PubMed=31412133; DOI=10.1111/bph.14829; PMCID=PMC6965679 | |
Cross-references | ||
Encyclopedic resources | Wikidata; Q93326815 | |
Entry history | ||
Entry creation | 06-Sep-2019 | |
Last entry update | 10-Sep-2024 | |
Version number | 7 |