Cellosaurus B16-Blue ISG (CVCL_X602)
Cell line name | B16-Blue ISG | |
---|---|---|
Accession | CVCL_X602 | |
Resource Identification Initiative | To cite this cell line use: B16-Blue ISG (RRID:CVCL_X602) | |
Comments | Characteristics: SEAP (secreted ALPP) reporter cell line, in this cell line SEAP is under the control of an ISG54 promoter enhanced by a multimeric ISRE. Genetic integration: Method=Transfection/transduction; Gene=HGNC; 439; ALPP. Genetic integration: Method=Transfection/transduction; Gene=UniProtKB; P17493; Streptoalloteichus hindustanus ble (BleoR). Derived from site: In situ; Skin; UBERON=UBERON_0002097. | |
Disease | Mouse melanoma (NCIt: C21790) | |
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: C57BL/6. | |
Hierarchy | Parent: CVCL_0158 (B16-F1) Children:
| |
Sex of cell | Male | |
Category | Cancer cell line | |
Web pages | https://www.invivogen.com/b16-blue-isg | |
Cross-references | ||
Encyclopedic resources | Wikidata; Q54752418 | |
Entry history | ||
Entry creation | 05-Sep-2014 | |
Last entry update | 10-Sep-2024 | |
Version number | 10 |